The Snail Track
Jump to navigation
Jump to search
Race Number: | 2 |
---|
Danger Level: | 1 |
---|
Medals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Snail | Position | Moves | Fame | Status | Inventory | Items | Gold | Silver | Bronze | Paper |
Darknight | 0cm | 0 | 0 | Healthy | - | - | 0 | 0 | 0 | 0 |
Habanero | 108cm | 14 | 18 | Healthy | Slime Lubricant | - | 1 | 0 | 0 | 0 |
JonathanDark | 107cm | 15 | 0 | Healthy | - | - | 0 | 0 | 0 | 0 |
Josh | 55cm | 1 | - | Healthy | - | - | - | - | - | - |
Lendunistus | 0cm | 0 | 0 | Healthy | - | - | 0 | 0 | 0 | 0 |
Raven1207 | 0cm | 0 | 0 | Healthy | - | - | 0 | 0 | 0 | 0 |
Slingshot Sam | 37cm | 0 | - | Healthy | - | - | - | - | - | - |
Slug of Death | 5cm | 0 | - | Healthy | - | - | - | - | - | - |
Broom Barry | 40cm | 1 | - | Healthy | - | - | - | - | - | - |
Danger Daryl | 57cm | 0 | - | Healthy | - | - | - | - | - | - |
Friendly Fiona | 55cm | 1 | - | Healthy | - | - | - | - | - | - |
Snails in the Bucket
Medals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Snail | Position | Moves | Fame | Status | Inventory | Items | Gold | Silver | Bronze | Paper |
The Iron Slug | Bucket | 1 | - | Healthy | - | - | - | - | - | - |
Identity Crisis Ian | Bucket | 0 | - | Healthy | - | - | - | - | - | - |