The Snail Track
Revision as of 14:31, 6 December 2024 by JonathanDark (talk | contribs) (Updated the Slug of Death's Moves)
Race Number: | 2 |
---|
Danger Level: | 1 |
---|
Medals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Snail | Position | Moves | Fame | Status | Inventory | Items | Gold | Silver | Bronze | Paper |
Darknight | 0cm | 0 | 0 | Healthy | - | - | 0 | 0 | 0 | 0 |
Habanero | 108cm | 14 | 18 | Healthy | Slime Lubricant | - | 1 | 0 | 0 | 0 |
JonathanDark | 107cm | 15 | 0 | Healthy | - | - | 0 | 0 | 0 | 0 |
Josh | 17cm | 0 | - | Healthy | - | - | - | - | - | - |
Lendunistus | 0cm | 0 | 0 | Healthy | - | - | 0 | 0 | 0 | 0 |
Raven1207 | 0cm | 0 | 0 | Healthy | - | - | 0 | 0 | 0 | 0 |
Slingshot Sam | 37cm | 0 | - | Healthy | - | - | - | - | - | - |
Slug of Death | 13cm | 1 | - | Healthy | - | - | - | - | - | - |
Broom Barry | 40cm | 1 | - | Healthy | - | - | - | - | - | - |
Danger Daryl | 57cm | 0 | - | Healthy | - | - | - | - | - | - |
Friendly Fiona | 17cm | 0 | - | Healthy | - | - | - | - | - | - |
Snails in the Bucket
Medals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Snail | Position | Moves | Fame | Status | Inventory | Items | Gold | Silver | Bronze | Paper |
The Iron Slug | Bucket | 1 | - | Healthy | - | - | - | - | - | - |
Identity Crisis Ian | Bucket | 0 | - | Healthy | - | - | - | - | - | - |