Fast Nomic: The Stock Market Round/Gamestate
Jump to navigation
Jump to search
Players
Player Name | Cash |
---|---|
Josh | 97 |
Kevan | 87 |
Pokes | 1596000 |
Cuddlebeam | 1000000 |
Clucky | 0 |
Stocks Owned
Player Name | RAND | GOLD | BLUE | PENN | NORM | GG | OCTO | EGG | GOOG |
---|---|---|---|---|---|---|---|---|---|
Josh | 0 | 0 | 0 | 11 | 0 | 0 | 14924 | 0 | 0 |
Kevan | 0 | 0 | 0 | 75,000 | 0 | 0 | 4661 | 0 | 0 |
Pokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15960 |
Cuddlebeam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14240 | 0 |
Stocks
Name | Symbol | Volatility | Price | Mood |
---|---|---|---|---|
Rand McNally Corporation | RAND | High | 174 | 0 |
Gold Trust | GOLD | Low | 9996 | 0 |
Order of the Blue Lotus Holdings Inc | BLUE | Medium | 190 | 0 |
Penny's Pennies for a Penny | PENN | Low | 7 | 0 |
Normal Co | NORM | Medium | 36 | 0 |
GameGo | GG | Medium | 481 | 0 |
Eight Limbs Inc | OCTO | High | 146 | 0 |
Edgar's Golden Geese | EGG | High | 138 | 0 |
Grandma's Old-fashioned Gins | GOOG | HIGH | 130 | 0 |