Fast Nomic: The Stock Market Round/Gamestate
Jump to navigation
Jump to search
Players
Player Name | Cash |
---|---|
Josh | 0 |
Kevan | 37 |
Pokes | 2 |
Clucky | 18488 |
Stocks Owned
Player Name | NORM | EGG | GOOG | TSLA | TLR | AMZN | AAA | NFLX | MSFT | PYPL |
---|---|---|---|---|---|---|---|---|---|---|
Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 338050 |
Kevan | 0 | 0 | 0 | 17,788 | 1 | 0 | 0 | 0 | 0 | 0 |
Pokes | 0 | 0 | 0 | 0 | 700,000 | 111,928 | 0 | 260,000 | 0 | 0 |
Clucky | 1 | 1,000 | 1,000 | 0 | 0 | 0 | 120,000 | 0 | 0 | 0 |
Stocks
Name | Symbol | Volatility | Price | Trend | Mood |
---|---|---|---|---|---|
Normal Co | NORM | Medium | 50 | -1 | 0 |
Edgar's Golden Geese | EGG | High | 134 | -11 | 0 |
Grandma's Old-fashioned Gins | GOOG | High | 224 | 13 | 0 |
The Spanish Lime Authority | TSLA | High | 163 | 4 | 1 |
Teller's Fortune Telling Experience | TLR | Low | 6 | +1 | 0 |
Animal Magic Zoo Resource | AMZN | Low | 9 | -2 | 1 |
Annie's Amazing Accessories | AAA | Medium | 39 | 2 | 0 |
Nifty Lox | NFLX | Low | 8 | +2 | 0 |
Milk Solid Fabrication Technologies | MSFT | Low | 19 | 2 | 0 |
Papal | PYPL | Low | 14 | 1 | 0 |
NOMA: 13