Garden Patch
Contents
- 1 Gardens
- 1.1 ais523
- 1.2 aguydude
- 1.3 Bucky
- 1.4 mideg
- 1.5 Darth Cliche
- 1.6 Ely [INACTIVE]
- 1.7 Florw [INACTIVE]
- 1.8 Galtori
- 1.9 Hix [INACTIVE]
- 1.10 Darknight
- 1.11 Doctor29 [INACTIVE]
- 1.12 Josh [INACTIVE]
- 1.13 Keba [INACTIVE]
- 1.14 Purplebeard
- 1.15 Qwertyu63 [INACTIVE]
- 1.16 SingularByte
- 1.17 Travis [INACTIVE]
- 1.18 Winner
- 1.19 Yoda
- 1.20 Ienpw III
- 1.21 coppro
Gardens
ais523
Shade:
5 4 3 2 1 0 - - - - 1 7 - - - - 2 8 - - - - 3 9 - - - - 4 10 & A C - 5 11 - - - - 6 12
1: Ghoul (Owner: Yoda) A=8 H=4 ais523(4|0)
2: Ghoul (Owner: Yoda) A=8 H=4 ais523(4|1)
3: Ghoul (Owner: Yoda) A=8 H=4 ais523(4|2)
4: Ghoul (Owner: Yoda) A=8 H=4 ais523(4|3)
5: Ghoul (Owner: Yoda) A=8 H=4 ais523(4|4)
6: Ghoul (Owner: Yoda) A=8 H=4 ais523(4|5)
7: 2 Ghouls (Owner: Yoda) A=8 H=4 ais523(5|0)
8: 2 Ghouls (Owner: Yoda) A=8 H=4 ais523(5|1)
9: 2 Ghouls (Owner: Yoda) A=8 H=4 ais523(5|2)
10: 2 Ghouls (Owner: Yoda) A=8 H=4 ais523(5|3)
11: 2 Ghouls (Owner: Yoda) A=8 H=4 ais523(5|4)
12: 2 Ghouls (Owner: Yoda) A=8 H=4 ais523(5|5)
aguydude
Shade:
5 4 3 2 1 0 S U A - - 3 - U A - - 4 U - A E O 1/2/5/9 U - A - - 6 U - A - - 7 U - A - - 8
1: 1 Psychic Zombies (Owner: SingularByte) A=1 H=5 aguydude(5|2)
2: 3 Psychic Zombies (Owner: SingularByte) A=1 H=4 aguydude(5|2)
3: 2 Ghouls (Owner: Yoda) A=8 H=4,3 aguydude(5|0)
4: 2 Ghouls (Owner: Yoda) A=8 H=4,1 aguydude(5|1)
5: 2 Ghouls (Owner: Yoda) A=8 H=4,1 aguydude(5|2)
6: 2 Ghouls (Owner: Yoda) A=8 H=4,2 aguydude(5|3)
7: 1 Ghoul (Owner: Yoda) A=8 H=4 aguydude(5|4)
8: 2 Ghouls (Owner: Yoda) A=8 H=4,4 aguydude(5|5)
9: 1 Bombie (Owner: Aguydude) A=0 H=2 aguydude(5|2)
Bucky
Shade:
5 4 3 2 1 0 - A A - - 1 U A A S ~ ~/2 U A A - ~ ~/3 - A A - - 4 A A 9 7 - 5 - A A - - 6
Cellar:
Juicer
1: 2 Ghouls (Owner: Yoda) A=8 H=4,1 Bucky(5|0)
2: 1 Ghouls (Owner: Yoda) A=8 H=2 Bucky(5|1)
3: 2 Ghouls (Owner: Yoda) A=8 H=4,1 Bucky(5|2)
4: 2 Ghouls (Owner: Yoda) A=8 H=4,2 Bucky(5|3)
5: 1 Ghouls (Owner: Yoda) A=8 H=4 Bucky(5|4)
6: 2 Ghouls (Owner: Yoda) A=8 H=4,2 Bucky(5|5)
7: 1 Carcass (Owner:Bucky) A=6 H=3 Bucky(3|4)
9: 5 Carcasses (Owner:Bucky) A=6 H=3 Bucky(2|4)
mideg
Coordinates:
0 1 2 3 4 5 0 W [U] [A] - 7 1 1 - U [A] - - 2 2 - U [A] - - 3 3 - U [A] - - 4 4 U U [A] - - 5 5 - S [A] - - 6
Cellar:
Juicer Woodworking Tools
1: 2 Ghouls (Owner: Yoda) A=8 H=4 mideg(5|0)
2: 2 Ghouls (Owner: Yoda) A=8 H=4 mideg(5|1)
3: 2 Ghouls (Owner: Yoda) A=8 H=4 mideg(5|2)
4: 2 Ghouls (Owner: Yoda) A=8 H=4 mideg(5|3)
5: 2 Ghouls (Owner: Yoda) A=8 H=4 mideg(5|4)
6: 2 Ghouls (Owner: Yoda) A=8 H=4 mideg(5|5)
7: 4 Carcasses (Owner:Bucky) A=6 H=3 mideg(4|0)
Darth Cliche
Coordinates:
0 1 2 3 4 5 0 - - - - - 1 1 - - - - - 2 2 - - - - - 3 3 - - - - - 4 4 - - - - - 5 5 - - - - - 6
1: 2 Ghouls (Owner: Yoda) A=8 H=4 DC(5|0)
2: 2 Ghouls (Owner: Yoda) A=8 H=4 DC(5|1)
3: 2 Ghouls (Owner: Yoda) A=8 H=4 DC(5|2)
4: 2 Ghouls (Owner: Yoda) A=8 H=4 DC(5|3)
5: 2 Ghouls (Owner: Yoda) A=8 H=4 DC(5|4)
6: 2 Ghouls (Owner: Yoda) A=8 H=4 DC(5|5)
Ely [INACTIVE]
Shade:
5 4 3 2 1 0 - U A - - - - U A E E s - U A - - - - U A - O/1 - - - A - E/2 - - U A E - -
Cellar:
- Juicer
1: Ghoul (Owner: Yoda) A=8 H=4 Ely(4|3)
2: Ghoul (Owner: Yoda) A=8 H=1 Ely(4|4)
Florw [INACTIVE]
Shade:
5 4 3 2 1 0 - - 1 - - - - - 2 - - - - - 3/0 - - - - - 4 - - - - - 5 - - - - - 6 - - -
1: Ghoul (Owner: Yoda) A=8 H=4 Florw(2|0)
2: Ghoul (Owner: Yoda) A=8 H=4 Florw(2|1)
3: Ghoul (Owner: Yoda) A=8 H=4 Florw(2|2)
4: Ghoul (Owner: Yoda) A=8 H=4 Florw(2|3)
5: Ghoul (Owner: Yoda) A=8 H=4 Florw(2|4)
6: Ghoul (Owner: Yoda) A=8 H=4 Florw(2|5)
0: Infestor (Owner: Yoda) A=7 H=3 Florw(2|2)
Galtori
Shade:
5 4 3 2 1 0 - A ~ ~ A 1 U - W - - 2 U A W - - 3 - - W - - 4 - - W s - 5 - - W - - 6
1: 2 Ghouls (Owner: Yoda) A=8 H=1, H=2 Galtori(5|0)
2: 2 Ghouls (Owner: Yoda) A=8 H=4, H=1 Galtori(5|1)
3: 2 Ghouls (Owner: Yoda) A=8 H=3, H=1 Galtori(5|2)
4: 2 Ghouls (Owner: Yoda) A=8 H=4, H=1 Galtori(5|3)
5: 1 Ghoul (Owner: Yoda) A=8 H=4 Galtori(5|4)
6: 1 Ghoul (Owner: Yoda) A=8 H=4 Galtori(5|5)
Hix [INACTIVE]
Shade:
5 4 3 2 1 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1 - - - - - -
1: Angry Grasshopper (Owner: Yoda) Ghoul A=8 H=4 Hix(5|4)
Darknight
Shade:
5 4 3 2 1 0 - - - - - 1 - - - - - 2 - - - - - 3 - - - - - 4 - - - - - 5 - - - - - 6
1: 2 Ghouls (Owner: Yoda) A=8 H=4 Darknight(5|0)
2: 2 Ghouls (Owner: Yoda) A=8 H=4 Darknight(5|1)
3: 2 Ghouls (Owner: Yoda) A=8 H=4 Darknight(5|2)
4: 2 Ghouls (Owner: Yoda) A=8 H=4 Darknight(5|3)
5: 2 Ghouls (Owner: Yoda) A=8 H=4 Darknight(5|4)
6: 2 Ghouls (Owner: Yoda) A=8 H=4 Darknight(5|5)
Doctor29 [INACTIVE]
Shade:
5 4 3 2 1 0 - - C - 1 - - - C - 2 - s - C - 3 - - - C - 4 - - - C - 5 - - - C - 6 -
1: Ghoul (Owner: Yoda) A=8 H=4 Doctor29(4|0)
2: Ghoul (Owner: Yoda) A=8 H=4 Doctor29(4|1)
3: Ghoul (Owner: Yoda) A=8 H=4 Doctor29(4|2)
4: Ghoul (Owner: Yoda) A=8 H=4 Doctor29(4|3)
5: Ghoul (Owner: Yoda) A=8 H=4 Doctor29(4|4)
6: Ghoul (Owner: Yoda) A=8 H=4 Doctor29(4|5)
Josh [INACTIVE]
Shade:
5 4 3 2 1 0 - U - - - - - U - - - O - U ~ - - O - U - - - O - U - - - 1 - U - - - -
1: Shadowclaw (Owner: Yoda) Ghoul A=8 H=4 Josh(5|4)
Keba [INACTIVE]
Shade:
5 4 3 2 1 0 - U - - - - - U - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Purplebeard
Shade:
5 4 3 2 1 0 - A A - - 1/2 T - A - - 3 A U A - - 4 - U A - - 5 - A A - - 6 - S [A] - - 7
Cellar:
- Woodworking tools
1: 2 Psychic Zombies (Owner: SingularByte) A=1 H=4,1 Purplebeard(5|0)
2: 2 Ghouls (Owner: Yoda) A=8 H=4 PB(5|0)
3: 2 Ghouls (Owner: Yoda) A=8 H=4 PB(5|1)
4: 2 Ghouls (Owner: Yoda) A=8 H=4 PB(5|2)
5: 2 Ghouls (Owner: Yoda) A=8 H=4 PB(5|3)
6: 2 Ghouls (Owner: Yoda) A=8 H=4 PB(5|4)
7: 2 Ghouls (Owner: Yoda) A=8 H=4 PB(5|5)
Qwertyu63 [INACTIVE]
Shade:
5 4 3 2 1 0 U 2/8 - - - - U - 3 - - - U - D 4 - - U 5 - - - - s/1 6 - - - - - 7 - - - -
1: Ghoul (Owner: Yoda) A=8 H=3 Qwertyu63(0|4)
2: Ghoul (Owner: Yoda) A=8 H=4 Qwerty63(1|0)
3: Ghoul (Owner: Yoda) A=8 H=2 Qwerty63(2|1)
4: Ghoul (Owner: Yoda) A=8 H=4 Qwerty63(3|2)
5: Ghoul (Owner: Yoda) A=8 H=1 Qwerty63(1|3)
6: Ghoul (Owner: Yoda) A=8 H=4 Qwerty63(1|4)
7: Ghoul (Owner: Yoda) A=8 H=3 Qwerty63(1|5)
8: Infestor (Owner: Yoda) A=7 H=3 Qwerty63(1|0)
SingularByte
Shade: 5 4 3 2 1 0 D [A] - - 2 1/3 - [A] - - - 4 S [A] - - - 5 - [A] - - - 6 - [A] - - - 7 - [A] - - - 8
Cellar:
- Woodworking tools
- Juicer
1: Wakukee the Psychic Zombie (Owner: Yoda) A=5 H=1 SingularByte(5|0)
2: Infestor (Owner: Yoda) A=7 H=1 SingularByte(4|0)
3: 2 Ghouls (Owner: Yoda) A=8 H=4 SB(5|0)
4: 2 Ghouls (Owner: Yoda) A=8 H=4 SB(5|1)
5: 2 Ghouls (Owner: Yoda) A=8 H=4 SB(5|2)
6: 2 Ghouls (Owner: Yoda) A=8 H=4 SB(5|3)
7: 2 Ghouls (Owner: Yoda) A=8 H=4 SB(5|4)
8: 2 Ghouls (Owner: Yoda) A=8 H=4 SB(5|5)
Travis [INACTIVE]
Shade:
5 4 3 2 1 0 - U - - - - - U - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Winner
Shade:
5 4 3 2 1 0 U U A A - 1 U U A A A 2 U U A A A 3 U U A A A 4 W - A A A 5 s - A A A 6
1: 2 Ghouls (Owner: Yoda) A=8 H=4 Winner(5|0)
2: 2 Ghouls (Owner: Yoda) A=8 H=4 Winner(5|1)
3: 2 Ghouls (Owner: Yoda) A=8 H=4 Winner(5|2)
4: 2 Ghouls (Owner: Yoda) A=8 H=4 Winner(5|3)
5: 2 Ghouls (Owner: Yoda) A=8 H=4 Winner(5|4)
6: 2 Ghouls (Owner: Yoda) A=8 H=4 Winner(5|5)
Yoda
Shade:
5 4 3 2 1 0 U U A E E 1 U U A E E 2 U U A E E 3 U U A E E 4 U U A E E 5 S U A E E 6
Cellar:
* Woodworking Tools
1: Ghoul (Owner: Yoda) A=8 H=4 Yoda(5|0)
2: Ghoul (Owner: Yoda) A=8 H=4 Yoda(5|1)
3: Ghoul (Owner: Yoda) A=8 H=4 Yoda(5|2)
4: Ghoul (Owner: Yoda) A=8 H=4 Yoda(5|3)
5: Ghoul (Owner: Yoda) A=8 H=4 Yoda(5|4)
6: 2 Ghouls (Owner: Yoda) A=8 H=1,4 Yoda(5|5)
Ienpw III
Shade:
5 4 3 2 1 0 - - - - - 1 - - - - - 2 - - - - - 3 - - - - - 4 - - - - - 5 - - - - - 6
1: 2 Ghouls (Owner: Yoda) A=8 H=4 Ienpw(5|0)
2: 2 Ghouls (Owner: Yoda) A=8 H=4 Ienpw(5|1)
3: 2 Ghouls (Owner: Yoda) A=8 H=4 Ienpw(5|2)
4: 2 Ghouls (Owner: Yoda) A=8 H=4 Ienpw(5|3)
5: 2 Ghouls (Owner: Yoda) A=8 H=4 Ienpw(5|4)
6: 2 Ghouls (Owner: Yoda) A=8 H=4 Ienpw(5|5)
coppro
Shade:
5 4 3 2 1 0 7/1 - - - - 8 2 - - - - 9 3 - - - - 10 4 - - - - 11 5 - - - - 12 6 - - - - 13
1: Ghoul (Owner: Yoda) A=8 H=4 coppro(0|0)
2: Ghoul (Owner: Yoda) A=8 H=4 coppro(0|1)
3: Ghoul (Owner: Yoda) A=8 H=4 coppro(0|2)
4: Ghoul (Owner: Yoda) A=8 H=4 coppro(0|3)
5: Ghoul (Owner: Yoda) A=8 H=4 coppro(0|4)
6: Ghoul (Owner: Yoda) A=8 H=4 coppro(0|5)
7: Infestor (Owner: Yoda) A=7 H=3 coppro(0|0)
8: 2 Ghouls (Owner: Yoda) A=8 H=4 coppro(5|0)
9: 2 Ghouls (Owner: Yoda) A=8 H=4 coppro(5|1)
10: 2 Ghouls (Owner: Yoda) A=8 H=4 coppro(5|2)
11: 2 Ghouls (Owner: Yoda) A=8 H=4 coppro(5|3)
12: 2 Ghouls (Owner: Yoda) A=8 H=4 coppro(5|4)
13: 2 Ghouls (Owner: Yoda) A=8 H=4 coppro(5|5)