The Snail Track
Revision as of 19:25, 4 December 2024 by Habaneroofdoom (talk | contribs) (Finally! I think it's too little, too late, though)
Race Number: | 2 |
---|
Danger Level: | 1 |
---|
Medals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Snail | Position | Moves | Fame | Status | Inventory | Items | Gold | Silver | Bronze | Paper |
Clucky | 0cm | 0 | 0 | Healthy | - | - | 0 | 0 | 0 | 0 |
Darknight | 0cm | 0 | 0 | Healthy | - | - | 0 | 0 | 0 | 0 |
Habanero | 70cm | 13 | 28 | Healthy | - | - | 1 | 0 | 0 | 0 |
JonathanDark | 65cm | 10 | 0 | Healthy | - | - | 0 | 0 | 0 | 0 |
Lendunistus | 0cm | 0 | 0 | Healthy | - | - | 0 | 0 | 0 | 0 |
Raven1207 | 0cm | 0 | 0 | Healthy | - | - | 0 | 0 | 0 | 0 |
Slingshot Sam | 44cm | 0 | - | Healthy | - | - | - | - | - | - |
Slug of Death | 5cm | 0 | - | Healthy | - | - | - | - | - | - |
Broom Barry | 45cm | 0 | - | Healthy | - | - | - | - | - | - |
Danger Daryl | 40cm | 0 | - | Healthy | - | - | - | - | - | - |
Snails in the Bucket
Medals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Snail | Position | Moves | Fame | Status | Inventory | Items | Gold | Silver | Bronze | Paper |
Friendly Fiona | Bucket | 0 | - | Healthy | - | - | - | - | - | - |
The Iron Slug | Bucket | 0 | - | Healthy | - | - | - | - | - | - |
Identity Crisis Ian | Bucket | 0 | - | Healthy | - | - | - | - | - | - |