The Snail Track
Revision as of 22:38, 5 December 2024 by Habaneroofdoom (talk | contribs) (Purchasing some Slime Lubricant)
Race Number: | 2 |
---|
Danger Level: | 1 |
---|
Medals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Snail | Position | Moves | Fame | Status | Inventory | Items | Gold | Silver | Bronze | Paper |
Darknight | 0cm | 0 | 0 | Healthy | - | - | 0 | 0 | 0 | 0 |
Habanero | 108cm | 14 | 18 | Healthy | Slime Lubricant | - | 1 | 0 | 0 | 0 |
JonathanDark | 107cm | 15 | 0 | Healthy | - | - | 0 | 0 | 0 | 0 |
Lendunistus | 0cm | 0 | 0 | Healthy | - | - | 0 | 0 | 0 | 0 |
Raven1207 | 0cm | 0 | 0 | Healthy | - | - | 0 | 0 | 0 | 0 |
Slingshot Sam | 44cm | 0 | - | Healthy | - | - | - | - | - | - |
Slug of Death | 5cm | 0 | - | Healthy | - | - | - | - | - | - |
Broom Barry | 45cm | 0 | - | Healthy | - | - | - | - | - | - |
Danger Daryl | 40cm | 0 | - | Healthy | - | - | - | - | - | - |
Snails in the Bucket
Medals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Snail | Position | Moves | Fame | Status | Inventory | Items | Gold | Silver | Bronze | Paper |
Friendly Fiona | Bucket | 0 | - | Healthy | - | - | - | - | - | - |
The Iron Slug | Bucket | 0 | - | Healthy | - | - | - | - | - | - |
Identity Crisis Ian | Bucket | 0 | - | Healthy | - | - | - | - | - | - |
Josh | Bucket | 0 | - | Healthy | - | - | - | - | - | - |