Company Portal
Jump to navigation
Jump to search
Company Budget: $231.1
Company Debt: $205.07 | Updated date: January 25, 2022
Departments
Research & Development
Research Inspiration: 0
Name | Rank | Options | Vesting | Productivity |
---|---|---|---|---|
Brendan | Director | 0 | 6610 | 4 |
Chiiika | Vice-President | 13 | 0 | 0 |
Jumble | Director | 19 | 0 | 2 |
SupernovaStarbright | Director | 6 | 4063 | 2 |
TyGuy6 | Manager | 25 | 306 | 8 |
Name | Value |
---|---|
Cardboard | 1 |
Wire | 1 |
Denim | 7.5 |
Fibreboard | 3.8 |
Glass | 3.6 |
AI Servicing Chip | 8.1 |
Snips and Snails | 5.1 |
Sugar and Spice | 1 |
Concrete | 9.9 |
Ice Spheres | 1 |
Cat Fur | 26.2 |
Fur/Hair ("Other") | 10.7 |
Other Boxes | 8.1 |
All of the Above | 0.1 |
Chocolate Scented, Flame Resistant Wax | 18.5 |
Vanilla Scented Hair/Hair ("Other") | 16.9 |
Manufacturing
Name | Rank | Options | Vesting | Productivity |
---|---|---|---|---|
lendunistus | Director | 1 | 0 | 3 |
Trapdoorspyder | Officer | 1 | 0 | 2 |
lemon | Intern | 0 | 0 | 0 |
Material | Size | Value |
---|---|---|
Cardboard | 1 | $1 |
Sales
Name | Rank | Options | Vesting | Productivity |
---|---|---|---|---|
Clucky | Director | 15 | 0 | 0 |
Darknight | Officer | 0 | 0 | 0 |
Josh | Vice-President | 9 | $190 | 2 |
Raven1207 | Director | 15 | 0 | 0 |
Silverwing | Officer | 2 | 0 | 0 |
Material | Size | ||
---|---|---|---|
Cardboard | 1 | Other Boxes | 4 |
Material | Size | Value |
---|---|---|
Wire | 0 | 1 |
Wire | 0 | 1 |