Blackwater Bay

From BlogNomic Wiki
Revision as of 01:22, 3 August 2024 by Clucky (talk | contribs) (moving 3 squares)
Jump to navigation Jump to search
Fish Function Set
31/07/24 22:47
Fishing Contestant Catches Energy Doubloons Speed Madness
ChaosGoblin 0 0 10 4 0
Clucky 21 0 10 3 1
GloopyGhost 9 6 10 4 0
JonathanDark 24 3 10 3 0
Lukas 26 1 10 3 1
SingularByte 7 3 10 4 0


Found Fish
Fish Name Discovered By
The Sea Chart
A1 B1 C1 D1 E1 F1 G1
A2 B2 C2 chaosgoblin D2 E2 F2 G2
A3 B3 C3 D3 E3 F3 Clucky G3
A4 B4 C4 D4 E4 F4 G4 JonathanDark
A5 B5 C5 D5 E5 F5 G5
A6 B6 C6 GloopyGhost D6 E6 F6 G6
A7 SingularByte B7 C7 D7 E7 F7 G7
A8 B8 C8 D8 E8 Lukas F8 G8
Legend
Shore
Ocean
Judge's Hut
Basalt Obelisk
Disturbances
A6
E8
E1

Next Disturbance: 03 August 2024 19:00