The Snail Track
Race Number: | 2 |
---|
Danger Level: | 0 |
---|
Medals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Snail | Position | Moves | Fame | Status | Inventory | Items | Gold | Silver | Bronze | Paper |
Clucky | 0cm | 0 | 0 | Healthy | - | - | 0 | 0 | 0 | 0 |
Darknight | 0cm | 0 | 0 | Healthy | - | - | 0 | 0 | 0 | 0 |
Habanero | 19cm | 5 | 28 | Healthy | - | - | 1 | 0 | 0 | 0 |
JonathanDark | 9cm | 3 | 0 | Healthy | - | - | 0 | 0 | 0 | 0 |
Lendunistus | 0cm | 0 | 0 | Healthy | - | - | 0 | 0 | 0 | 0 |
Raven1207 | 0cm | 0 | 0 | Healthy | - | - | 0 | 0 | 0 | 0 |
Slingshot Sam | 44cm | 0 | - | Healthy | - | - | - | - | - | - |
Slug of Death | 5cm | 0 | - | Healthy | - | - | - | - | - | - |
Broom Barry | 55cm | 0 | - | Healthy | - | - | - | - | - | - |
Identity Crisis Ian | 40cm | 0 | - | Healthy | - | - | - | - | - | - |
Snails in the Bucket
Medals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Snail | Position | Moves | Fame | Status | Inventory | Items | Gold | Silver | Bronze | Paper |
Friendly Fiona | Bucket | 0 | - | Healthy | - | - | - | - | - | - |
The Iron Slug | Bucket | 0 | - | Healthy | - | - | - | - | - | - |
Danger Daryl | Bucket | 0 | - | Healthy | - | - | - | - | - | - |