The Heist Teams
Participant | Target | Tr | Cl | Guesses | Role |
---|---|---|---|---|---|
ais523 | creatable | 1 | 0 | - | - |
Brendan | creatable | 1 | 0 | - | - |
CyberStella | exemption | 0 | 0 | - | - |
Habanero | exemption | 1 | 0 | - | - |
Janet | exemption | 0 | 0 | - | - |
JonathanDark | creatable | 1 | 0 | - | - |
Josh | exemption | 0 | 0 | - | - |
qenya | creatable | 0 | 0 | - | - |
Raven1207 | creatable | 0 | 0 | - | - |
SingularByte | creatable | 1 | 0 | - | - |
Key: Tr = Triumphs; Cl = Claims