Difference between revisions of "Mosaic"

From BlogNomic Wiki
Jump to navigation Jump to search
(Undo revision 12395 by Raven1207 (talk))
Tag: Undo
(link dynasty)
 
(107 intermediate revisions by 6 users not shown)
Line 1: Line 1:
 +
{{gamestate|The Seventh Dynasty of Clucky}}
 +
 
{{MosaicTemplate
 
{{MosaicTemplate
| color1-1=blue|content1-1=s| | color1-2=blue|content1-2=s| | color1-3=white|content1-3=| | color1-4=white|content1-4=| | color1-5=white|content1-5=| | color1-6=white|content1-6=| | color1-7=white|content1-7=| | color1-8=white|content1-8=| | color1-9=white|content1-9=| | color1-10=white|content1-10=| | color1-11=gold|content1-11=s| | color1-12=green|content1-12=s| | color1-13=green|content1-13=s| | color1-14=green|content1-14=s| | color1-15=green|content1-15=s|
+
| color1-1=blue|content1-1=s| | color1-2=blue|content1-2=s| | color1-3=brown|content1-3=s| | color1-4=blue|content1-4=s| | color1-5=silver|content1-5=s| | color1-6=brown|content1-6=w| | color1-7=brown|content1-7=s| | color1-8=brown|content1-8=w| | color1-9=silver|content1-9=m| | color1-10=silver|content1-10=s| | color1-11=gold|content1-11=s| | color1-12=green|content1-12=s| | color1-13=green|content1-13=s| | color1-14=green|content1-14=s| | color1-15=green|content1-15=s|
| color2-1=white|content2-1=| | color2-2=white|content2-2=| | color2-3=white|content2-3=| | color2-4=white|content2-4=| | color2-5=white|content2-5=| | color2-6=white|content2-6=| | color2-7=white|content2-7=| | color2-8=white|content2-8=| | color2-9=white|content2-9=| | color2-10=white|content2-10=| | color2-11=green|content2-11=s| | color2-12=gold|content2-12=s| | color2-13=green|content2-13=s| | color2-14=green|content2-14=s| | color2-15=green|content2-15=s|
+
| color2-1=blue|content2-1=s| | color2-2=black|content2-2=i| | color2-3=green|content2-3=s| | color2-4=gold|content2-4=s| | color2-5=brown|content2-5=w| | color2-6=silver|content2-6=s| | color2-7=green|content2-7=s| | color2-8=orange|content2-8=s| | color2-9=black|content2-9=s| | color2-10=black|content2-10=s| | color2-11=green|content2-11=s| | color2-12=gold|content2-12=s| | color2-13=green|content2-13=s| | color2-14=green|content2-14=s| | color2-15=green|content2-15=s|
| color3-1=white|content3-1=| | color3-2=white|content3-2=| | color3-3=white|content3-3=| | color3-4=white|content3-4=| | color3-5=white|content3-5=| | color3-6=white|content3-6=| | color3-7=white|content3-7=| | color3-8=white|content3-8=| | color3-9=white|content3-9=| | color3-10=white|content3-10=| | color3-11=gold|content3-11=s| | color3-12=green|content3-12=s| | color3-13=gold|content3-13=s| | color3-14=green|content3-14=s| | color3-15=gold|content3-15=s|
+
| color3-1=orange|content3-1=s| | color3-2=black|content3-2=i| | color3-3=blue|content3-3=s| | color3-4=brown|content3-4=s| | color3-5=black|content3-5=i| | color3-6=black|content3-6=s| | color3-7=black|content3-7=i| | color3-8=brown|content3-8=s| | color3-9=orange|content3-9=s| | color3-10=black|content3-10=i| | color3-11=gold|content3-11=s| | color3-12=green|content3-12=s| | color3-13=gold|content3-13=s| | color3-14=green|content3-14=s| | color3-15=gold|content3-15=s|
| color4-1=white|content4-1=| | color4-2=white|content4-2=| | color4-3=white|content4-3=| | color4-4=white|content4-4=| | color4-5=white|content4-5=| | color4-6=white|content4-6=| | color4-7=white|content4-7=| | color4-8=white|content4-8=| | color4-9=white|content4-9=| | color4-10=white|content4-10=| | color4-11=green|content4-11=s| | color4-12=gold|content4-12=s| | color4-13=green|content4-13=s| | color4-14=gold|content4-14=s| | color4-15=green|content4-15=s|
+
| color4-1=orange|content4-1=s| | color4-2=orange|content4-2=s| | color4-3=orange|content4-3=s| | color4-4=green|content4-4=s| | color4-5=green|content4-5=s| | color4-6=silver|content4-6=m| | color4-7=silver|content4-7=m| | color4-8=green|content4-8=s| | color4-9=orange|content4-9=s| | color4-10=black|content4-10=s| | color4-11=green|content4-11=s| | color4-12=gold|content4-12=s| | color4-13=green|content4-13=s| | color4-14=gold|content4-14=s| | color4-15=green|content4-15=s|
| color5-1=white|content5-1=| | color5-2=white|content5-2=| | color5-3=white|content5-3=| | color5-4=white|content5-4=| | color5-5=white|content5-5=| | color5-6=white|content5-6=| | color5-7=white|content5-7=| | color5-8=white|content5-8=| | color5-9=blue|content5-9=s| | color5-10=orange|content5-10=s| | color5-11=gold|content5-11=s| | color5-12=green|content5-12=s| | color5-13=gold|content5-13=s| | color5-14=green|content5-14=s| | color5-15=gold|content5-15=s|
+
| color5-1=orange|content5-1=s| | color5-2=brown|content5-2=s| | color5-3=gold|content5-3=s| | color5-4=brown|content5-4=w| | color5-5=silver|content5-5=m| | color5-6=orange|content5-6=s| | color5-7=black|content5-7=s| | color5-8=brown|content5-8=s| | color5-9=gold|content5-9=s| | color5-10=green|content5-10=w| | color5-11=gold|content5-11=s| | color5-12=green|content5-12=s| | color5-13=gold|content5-13=s| | color5-14=green|content5-14=s| | color5-15=gold|content5-15=s|
| color6-1=white|content6-1=| | color6-2=white|content6-2=| | color6-3=white|content6-3=| | color6-4=white|content6-4=| | color6-5=white|content6-5=| | color6-6=white|content6-6=| | color6-7=white|content6-7=| | color6-8=white|content6-8=| | color6-9=red|content6-9=s| | color6-10=gold|content6-10=s| | color6-11=white|content6-11=| | color6-12=white|content6-12=| | color6-13=white|content6-13=| | color6-14=white|content6-14=| | color6-15=white|content6-15=|
+
| color6-1=orange|content6-1=s| | color6-2=blue|content6-2=s| | color6-3=black|content6-3=s| | color6-4=orange|content6-4=s| | color6-5=black|content6-5=s| | color6-6=orange|content6-6=s| | color6-7=brown|content6-7=s| | color6-8=blue|content6-8=s| | color6-9=orange|content6-9=s| | color6-10=brown|content6-10=s| | color6-11=black|content6-11=i| | color6-12=brown|content6-12=s| | color6-13=blue|content6-13=s| | color6-14=brown|content6-14=w| | color6-15=gold|content6-15=s|
| color7-1=white|content7-1=| | color7-2=white|content7-2=| | color7-3=white|content7-3=| | color7-4=white|content7-4=| | color7-5=white|content7-5=| | color7-6=white|content7-6=| | color7-7=white|content7-7=| | color7-8=white|content7-8=| | color7-9=white|content7-9=| | color7-10=white|content7-10=| | color7-11=white|content7-11=| | color7-12=white|content7-12=| | color7-13=white|content7-13=| | color7-14=white|content7-14=| | color7-15=white|content7-15=|
+
| color7-1=red|content7-1=p| | color7-2=green|content7-2=p| | color7-3=black|content7-3=s| | color7-4=black|content7-4=s| | color7-5=red|content7-5=s| | color7-6=brown|content7-6=s| | color7-7=orange|content7-7=s| | color7-8=black|content7-8=s| | color7-9=brown|content7-9=s| | color7-10=black|content7-10=s| | color7-11=brown|content7-11=s| | color7-12=blue|content7-12=s| | color7-13=brown|content7-13=s| | color7-14=blue|content7-14=s| | color7-15=red|content7-15=s|
| color8-1=white|content8-1=| | color8-2=white|content8-2=| | color8-3=white|content8-3=| | color8-4=white|content8-4=| | color8-5=white|content8-5=| | color8-6=white|content8-6=| | color8-7=white|content8-7=| | color8-8=white|content8-8=| | color8-9=white|content8-9=| | color8-10=white|content8-10=| | color8-11=white|content8-11=| | color8-12=white|content8-12=| | color8-13=white|content8-13=| | color8-14=white|content8-14=| | color8-15=white|content8-15=|
+
| color8-1=green|content8-1=p| | color8-2=red|content8-2=p| | color8-3=black|content8-3=s| | color8-4=red|content8-4=s| | color8-5=gold|content8-5=s| | color8-6=brown|content8-6=s| | color8-7=black|content8-7=s| | color8-8=orange|content8-8=s| | color8-9=blue|content8-9=s| | color8-10=brown|content8-10=s| | color8-11=orange|content8-11=s| | color8-12=black|content8-12=i| | color8-13=green|content8-13=s| | color8-14=gold|content8-14=s| | color8-15=green|content8-15=s|
| color9-1=white|content9-1=| | color9-2=white|content9-2=| | color9-3=white|content9-3=| | color9-4=white|content9-4=| | color9-5=white|content9-5=| | color9-6=white|content9-6=| | color9-7=white|content9-7=| | color9-8=white|content9-8=| | color9-9=white|content9-9=| | color9-10=white|content9-10=| | color9-11=white|content9-11=| | color9-12=white|content9-12=| | color9-13=white|content9-13=| | color9-14=white|content9-14=| | color9-15=white|content9-15=|
+
| color9-1=green|content9-1=s| | color9-2=brown|content9-2=s| | color9-3=orange|content9-3=s| | color9-4=gold|content9-4=s| | color9-5=black|content9-5=s| | color9-6=orange|content9-6=s| | color9-7=red|content9-7=s| | color9-8=brown|content9-8=w| | color9-9=orange|content9-9=s| | color9-10=green|content9-10=s| | color9-11=black|content9-11=s| | color9-12=blue|content9-12=s| | color9-13=red|content9-13=s| | color9-14=blue|content9-14=s| | color9-15=orange|content9-15=s|
| color10-1=white|content10-1=| | color10-2=white|content10-2=| | color10-3=white|content10-3=| | color10-4=white|content10-4=| | color10-5=white|content10-5=| | color10-6=white|content10-6=| | color10-7=red|content10-7=s| | color10-8=gold|content10-8=s| | color10-9=white|content10-9=| | color10-10=white|content10-10=| | color10-11=white|content10-11=| | color10-12=white|content10-12=| | color10-13=white|content10-13=| | color10-14=white|content10-14=| | color10-15=white|content10-15=|
+
| color10-1=silver|content10-1=m| | color10-2=orange|content10-2=s| | color10-3=brown|content10-3=w| | color10-4=orange|content10-4=s| | color10-5=orange|content10-5=s| | color10-6=black|content10-6=s| | color10-7=red|content10-7=s| | color10-8=gold|content10-8=s| | color10-9=orange|content10-9=s| | color10-10=blue|content10-10=s| | color10-11=black|content10-11=s| | color10-12=orange|content10-12=s| | color10-13=brown|content10-13=s| | color10-14=blue|content10-14=s| | color10-15=red|content10-15=s|
| color11-1=white|content11-1=| | color11-2=orange|content11-2=s| | color11-3=white|content11-3=| | color11-4=orange|content11-4=s| | color11-5=white|content11-5=| | color11-6=orange|content11-6=s| | color11-7=gold|content11-7=s| | color11-8=red|content11-8=s| | color11-9=blue|content11-9=s| | color11-10=white|content11-10=| | color11-11=white|content11-11=| | color11-12=white|content11-12=| | color11-13=white|content11-13=| | color11-14=white|content11-14=| | color11-15=white|content11-15=|
+
| color11-1=orange|content11-1=s| | color11-2=orange|content11-2=s| | color11-3=brown|content11-3=s| | color11-4=orange|content11-4=s| | color11-5=brown|content11-5=s| | color11-6=orange|content11-6=s| | color11-7=gold|content11-7=s| | color11-8=red|content11-8=s| | color11-9=blue|content11-9=s| | color11-10=red|content11-10=s| | color11-11=gold|content11-11=s| | color11-12=orange|content11-12=s| | color11-13=green|content11-13=s| | color11-14=orange|content11-14=s| | color11-15=brown|content11-15=s|
| color12-1=white|content12-1=| | color12-2=white|content12-2=| | color12-3=white|content12-3=| | color12-4=white|content12-4=| | color12-5=white|content12-5=| | color12-6=blue|content12-6=s| | color12-7=red|content12-7=s| | color12-8=gold|content12-8=s| | color12-9=white|content12-9=| | color12-10=white|content12-10=| | color12-11=white|content12-11=| | color12-12=white|content12-12=| | color12-13=white|content12-13=| | color12-14=white|content12-14=| | color12-15=white|content12-15=|
+
| color12-1=brown|content12-1=w| | color12-2=brown|content12-2=w| | color12-3=orange|content12-3=s| | color12-4=orange|content12-4=s| | color12-5=brown|content12-5=w| | color12-6=blue|content12-6=s| | color12-7=red|content12-7=s| | color12-8=gold|content12-8=s| | color12-9=black|content12-9=s| | color12-10=silver|content12-10=m| | color12-11=gold|content12-11=s| | color12-12=gold|content12-12=s| | color12-13=brown|content12-13=w| | color12-14=orange|content12-14=s| | color12-15=black|content12-15=s|
| color13-1=blue|content13-1=s| | color13-2=orange|content13-2=s| | color13-3=blue|content13-3=s| | color13-4=red|content13-4=s| | color13-5=blue|content13-5=s| | color13-6=red|content13-6=s| | color13-7=blue|content13-7=s| | color13-8=white|content13-8=| | color13-9=blue|content13-9=s| | color13-10=white|content13-10=| | color13-11=white|content13-11=| | color13-12=white|content13-12=| | color13-13=white|content13-13=| | color13-14=white|content13-14=| | color13-15=white|content13-15=|
+
| color13-1=blue|content13-1=s| | color13-2=orange|content13-2=s| | color13-3=blue|content13-3=s| | color13-4=red|content13-4=s| | color13-5=blue|content13-5=s| | color13-6=red|content13-6=s| | color13-7=blue|content13-7=s| | color13-8=black|content13-8=i| | color13-9=blue|content13-9=s| | color13-10=blue|content13-10=s| | color13-11=orange|content13-11=s| | color13-12=black|content13-12=i| | color13-13=black|content13-13=s| | color13-14=blue|content13-14=s| | color13-15=gold|content13-15=s|
| color14-1=orange|content14-1=s| | color14-2=blue|content14-2=s| | color14-3=orange|content14-3=s| | color14-4=blue|content14-4=s| | color14-5=red|content14-5=s| | color14-6=blue|content14-6=s| | color14-7=red|content14-7=s| | color14-8=gold|content14-8=s| | color14-9=blue|content14-9=s| | color14-10=gold|content14-10=s| | color14-11=blue|content14-11=s| | color14-12=gold|content14-12=s| | color14-13=blue|content14-13=s| | color14-14=white|content14-14=| | color14-15=white|content14-15=|
+
| color14-1=orange|content14-1=s| | color14-2=blue|content14-2=s| | color14-3=orange|content14-3=s| | color14-4=blue|content14-4=s| | color14-5=red|content14-5=s| | color14-6=blue|content14-6=s| | color14-7=red|content14-7=s| | color14-8=gold|content14-8=s| | color14-9=blue|content14-9=s| | color14-10=gold|content14-10=s| | color14-11=blue|content14-11=s| | color14-12=gold|content14-12=s| | color14-13=blue|content14-13=s| | color14-14=silver|content14-14=m| | color14-15=silver|content14-15=s|
 
| color15-1=blue|content15-1=s| | color15-2=orange|content15-2=s| | color15-3=blue|content15-3=s| | color15-4=red|content15-4=s| | color15-5=blue|content15-5=s| | color15-6=red|content15-6=s| | color15-7=blue|content15-7=s| | color15-8=blue|content15-8=s| | color15-9=gold|content15-9=s| | color15-10=blue|content15-10=s| | color15-11=gold|content15-11=s| | color15-12=blue|content15-12=s| | color15-13=gold|content15-13=s| | color15-14=gold|content15-14=s| | color15-15=gold|content15-15=s|
 
| color15-1=blue|content15-1=s| | color15-2=orange|content15-2=s| | color15-3=blue|content15-3=s| | color15-4=red|content15-4=s| | color15-5=blue|content15-5=s| | color15-6=red|content15-6=s| | color15-7=blue|content15-7=s| | color15-8=blue|content15-8=s| | color15-9=gold|content15-9=s| | color15-10=blue|content15-10=s| | color15-11=gold|content15-11=s| | color15-12=blue|content15-12=s| | color15-13=gold|content15-13=s| | color15-14=gold|content15-14=s| | color15-15=gold|content15-15=s|
 
}}
 
}}
Line 21: Line 23:
 
! Name          !! Turns !! Tool          !! Guilders !! Creed
 
! Name          !! Turns !! Tool          !! Guilders !! Creed
 
|-
 
|-
| Bucky          ||  14 || -              ||    0   || -
+
| Bucky          ||  0 || -              ||   4    || Truth
 +
|-
 +
| Coderblaze    ||  14  || Paintbrush     ||    6    || Peace
 +
|-
 +
| Josh          ||   || - ||    10    || Balance
 
|-
 
|-
| Josh          ||   9 || Grinding stone ||    21   || Peace
+
| Kevan          ||   0 || Grinding Stone ||    43   || Peace
 
|-
 
|-
| Kevan          ||    7 || Grinding Stone ||   42   || Peace
+
| lendunistus    ||    5 || -              ||     0   || -
 
|-
 
|-
| Raven1207      ||   5 || Grinding stone ||    0   || Resolve
+
| Maris          ||   3 || -              ||    2   || Truth
 
|-
 
|-
| robotabc773    ||  3 || Grinding stone ||    15    || Resolve
+
| Raven1207      ||  11 || Grinding stone ||    15    || Peace
 
|}
 
|}
  
Line 36: Line 42:
 
! Material !! Stockpile
 
! Material !! Stockpile
 
|-
 
|-
| Stone || 996
+
| Stone || 991
 
|-
 
|-
 
| Fine Sand || 5
 
| Fine Sand || 5
Line 42: Line 48:
 
| Paint || 5
 
| Paint || 5
 
|-
 
|-
| Wood || 5
+
| Wood || 16
 
|-
 
|-
 
| Glass || 5
 
| Glass || 5
 
|-
 
|-
| Ink || 0
+
| Ink || 2
 
|-
 
|-
 
| Precious Metal || 0
 
| Precious Metal || 0
Line 62: Line 68:
 
| Sylav          ||    9  || Grinding Stone ||    5    || Resolve
 
| Sylav          ||    9  || Grinding Stone ||    5    || Resolve
 
| P.Scholasticus ||  13  || Grinding stone ||    4    || -
 
| P.Scholasticus ||  13  || Grinding stone ||    4    || -
 +
| robotabc773    ||    3  || Grinding stone ||    15    || Resolve
 
-->
 
-->

Latest revision as of 16:58, 24 March 2023

Go stones.png This page was gamestate during The Seventh Dynasty of Clucky. It is being kept for archival purposes and is not part of the current BlogNomic game.

The Mosaic

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 s s s s s w s w m s s s s s s
2 s i s s w s s s s s s s s s s
3 s i s s i s i s s i s s s s s
4 s s s s s m m s s s s s s s s
5 s s s w m s s s s w s s s s s
6 s s s s s s s s s s i s s w s
7 p p s s s s s s s s s s s s s
8 p p s s s s s s s s s i s s s
9 s s s s s s s w s s s s s s s
10 m s w s s s s s s s s s s s s
11 s s s s s s s s s s s s s s s
12 w w s s w s s s s m s s w s s
13 s s s s s s s i s s s i s s s
14 s s s s s s s s s s s s s m s
15 s s s s s s s s s s s s s s s

The Mosaic (colorblind friendly mode)

s (blue) s (blue) s (brown) s (blue) s (silver) w (brown) s (brown) w (brown) m (silver) s (silver) s (gold) s (green) s (green) s (green) s (green)
s (blue) i (black) s (green) s (gold) w (brown) s (silver) s (green) s (orange) s (black) s (black) s (green) s (gold) s (green) s (green) s (green)
s (orange) i (black) s (blue) s (brown) i (black) s (black) i (black) s (brown) s (orange) i (black) s (gold) s (green) s (gold) s (green) s (gold)
s (orange) s (orange) s (orange) s (green) s (green) m (silver) m (silver) s (green) s (orange) s (black) s (green) s (gold) s (green) s (gold) s (green)
s (orange) s (brown) s (gold) w (brown) m (silver) s (orange) s (black) s (brown) s (gold) w (green) s (gold) s (green) s (gold) s (green) s (gold)
s (orange) s (blue) s (black) s (orange) s (black) s (orange) s (brown) s (blue) s (orange) s (brown) i (black) s (brown) s (blue) w (brown) s (gold)
p (red) p (green) s (black) s (black) s (red) s (brown) s (orange) s (black) s (brown) s (black) s (brown) s (blue) s (brown) s (blue) s (red)
p (green) p (red) s (black) s (red) s (gold) s (brown) s (black) s (orange) s (blue) s (brown) s (orange) i (black) s (green) s (gold) s (green)
s (green) s (brown) s (orange) s (gold) s (black) s (orange) s (red) w (brown) s (orange) s (green) s (black) s (blue) s (red) s (blue) s (orange)
m (silver) s (orange) w (brown) s (orange) s (orange) s (black) s (red) s (gold) s (orange) s (blue) s (black) s (orange) s (brown) s (blue) s (red)
s (orange) s (orange) s (brown) s (orange) s (brown) s (orange) s (gold) s (red) s (blue) s (red) s (gold) s (orange) s (green) s (orange) s (brown)
w (brown) w (brown) s (orange) s (orange) w (brown) s (blue) s (red) s (gold) s (black) m (silver) s (gold) s (gold) w (brown) s (orange) s (black)
s (blue) s (orange) s (blue) s (red) s (blue) s (red) s (blue) i (black) s (blue) s (blue) s (orange) i (black) s (black) s (blue) s (gold)
s (orange) s (blue) s (orange) s (blue) s (red) s (blue) s (red) s (gold) s (blue) s (gold) s (blue) s (gold) s (blue) m (silver) s (silver)
s (blue) s (orange) s (blue) s (red) s (blue) s (red) s (blue) s (blue) s (gold) s (blue) s (gold) s (blue) s (gold) s (gold) s (gold)
Name Turns Tool Guilders Creed
Bucky 0 - 4 Truth
Coderblaze 14 Paintbrush 6 Peace
Josh 3 - 10 Balance
Kevan 0 Grinding Stone 43 Peace
lendunistus 5 - 0 -
Maris 3 - 2 Truth
Raven1207 11 Grinding stone 15 Peace
Material Stockpile
Stone 991
Fine Sand 5
Paint 5
Wood 16
Glass 5
Ink 2
Precious Metal 0
Jewel 0