Scientists Prime

From BlogNomic Wiki
Revision as of 11:06, 11 March 2020 by Cuddlebeam (talk | contribs) (I win)
Jump to navigation Jump to search
CRISIS 512000
Name Budget Polarity Star Sign Putty Turboencabulators Position Prominence
Brendan-Prime 357000 0 No Star Sign 1 1 Corporate 0
Cuddlebeam-Prime 203400 -1 Leo 8008135 1 Law Enforcement 0
Darknight-Prime 357000 0 Scorpio 1 1 Academic 0
Farsight-Prime 357000 0 Taurus 1 1 Academic 0
Farsight-Alpha 664975 0 Taurus 0 0 Academic 0
Josh-Prime 357000 1 No Star Sign 1 1 Law Enforcement 0
Jumble-Prime 357250 0 Taurus 1 1 Corporate 0
Jumble-Alpha 664725 0 Taurus 1 1 Corporate 0
naught-Alpha 416100 4 Libra 1 1 Academic 1
Tantusar-Prime 357200 -2 No Star Sign 1 1 Political 2
Research Material Buy Sell
Prime
Putty 12 10
Turboencabulators 2700 2500
Alpha
Putty 0 0
Turboencabulators 0 0
Portal Name Star Sign Strength Source
Jenkins 0001 Sagittarius 0 Prime
Aristaeus 7810 Scorpio 68066 Prime