The Octagon
Jump to navigation
Jump to search
![]() |
This page was gamestate during The Tenth Metadynasty. It is being kept for archival purposes and is not part of the current BlogNomic game. |
Wrestlers who are "Up": Brendan, pokes, Trapdoorspyder
Inactive Wrestlers: redtara, TyGuy6, Silverwing
Name | Contrib'n | Yays/Boos | Impacts | Finishing Move |
---|---|---|---|---|
Brendan | 8 | 0/0 | - | CONSIDERED HARMFUL - Miss/Taunt/Kick/Kick/Leap |
Chiiika | 8 | 0/0 | - | AIMBOT - Leap/Leap/Taunt/Kick/Miss |
Clucky | 12 | 0/0 | - | BEAR ATTACK - Leap/Leap/Leap/Leap/Miss |
Darknight | 4 | 0/0 | - | DEATH FROM ABOVE - Leap/Kick/Kick/Punch/Punch |
Josh | 18 | 0/0 | - | CURE LIGHT WOUNDS - Leap/Kick/Punch/Miss/Taunt |
Kevan | 18 | 0/0 | Goaded | REALTOR® CHECK - Miss/Punch/Punch/Kick/Kick |
lemon | 16 | 0/0 | - | FRUIT PUNCH - Punch/Punch/Punch/Punch/Punch |
redtara | 4 | 0/0 | - | PEDANTIC INTERPRETATION - Leap/miss/grapple/grapple/grapple |
Name | Contrib'n | Yays/Boos | Impacts | Finishing Move |
---|---|---|---|---|
Jumble | 0 | 2/0 | - | BRAINWAVE - Leap/Kick/Punch/Miss/Taunt |
Raven1207 | 0 | 0/0 | - | - |
Silverwing | 0 | 0/0 | - | HOLDING - Grapple/Grapple/Grapple/Taunt/Miss |
Trapdoorspyder | 0 | 0/0 | - | CYCLONE - Punch/Kick/Grapple/Leap/Miss |
TyGuy6 | 0 | 0/0 | - | CRASH THUNDER BUSTER - Miss/Punch/Taunt/Kick/Kick |
Wrestlers who are "Down": (none)