Difference between revisions of "Pumpkin Boulevard"
Jump to navigation
Jump to search
(Adams to Misers) |
m (add gamestate template) |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{gamestate}} | ||
+ | |||
=Values= | =Values= | ||
− | Time: | + | Time: The Big Night |
+ | |||
=Locations= | =Locations= | ||
{|class="wikitable" | {|class="wikitable" | ||
Line 7: | Line 10: | ||
|- | |- | ||
|Main Street | |Main Street | ||
− | |Cauldron Avenue, | + | |Cauldron Avenue, Pumpkin Boulevard, Nightmare Way, Hardware Store, Police Station |
|- | |- | ||
|Cauldron Avenue | |Cauldron Avenue | ||
Line 21: | Line 24: | ||
|Sidewalk | |Sidewalk | ||
|- | |- | ||
− | | | + | |Scarecrows |
|Sidewalk | |Sidewalk | ||
|- | |- | ||
− | | | + | |Misers |
|Sidewalk | |Sidewalk | ||
|- | |- | ||
Line 37: | Line 40: | ||
|- | |- | ||
|Sidewalk | |Sidewalk | ||
− | |Addams, | + | |Addams, Scarecrows, Misers, Tuckers, Greenbergs, Joneses, Pumpkin Boulevard |
|- | |- | ||
|Hardware Store | |Hardware Store | ||
Line 67: | Line 70: | ||
==Adams== | ==Adams== | ||
Costume Type Preference: spooky<br> | Costume Type Preference: spooky<br> | ||
− | Candy Type: | + | Candy Type: Licorice<br> |
− | Gullibility: 0<br> | + | Gullibility: 4<br> |
− | == | + | Trick Value: 0<br> |
− | Costume Type Preference: | + | |
− | Candy Type: | + | ==Scarecrows== |
− | Gullibility: | + | Costume Type Preference: sneaky<br> |
+ | Candy Type: Corn<br> | ||
+ | Gullibility: 3<br> | ||
+ | Trick Value: 5 <br> | ||
+ | Dropped items: 4 gummy bears <br> | ||
+ | |||
==Misers== | ==Misers== | ||
Candy Type: Gummy Bears<br> | Candy Type: Gummy Bears<br> | ||
− | Candy Quantity: | + | Candy Quantity: 15<br> |
+ | Trick Value: 0<br> | ||
==Tuckers== | ==Tuckers== | ||
Costume Type Preference: spooky<br> | Costume Type Preference: spooky<br> | ||
Candy Type: Suckers<br> | Candy Type: Suckers<br> | ||
− | Gullibility: 0<br> | + | Gullibility: 5<br> |
+ | Trick Value: 0<br> | ||
==Greenbergs== | ==Greenbergs== | ||
Costume Type Preference: ecologically responsible<br> | Costume Type Preference: ecologically responsible<br> | ||
Candy Type: Apples<br> | Candy Type: Apples<br> | ||
− | Gullibility: 0<br> | + | Gullibility: 6<br> |
+ | Trick Value: 0<br> | ||
==Joneses== | ==Joneses== | ||
Costume Type Preference: expensive<br> | Costume Type Preference: expensive<br> | ||
Candy Type: King Size Snickers<br> | Candy Type: King Size Snickers<br> | ||
− | Gullibility: | + | Gullibility: 7<br> |
+ | Trick Value: 6<br> |
Latest revision as of 10:41, 5 June 2021
![]() |
This page was gamestate in an unspecified dynasty (see which pages link here). It is being kept for archival purposes and is not part of the current BlogNomic game. |
Contents
Values
Time: The Big Night
Locations
Valid Locations | Connections |
---|---|
Main Street | Cauldron Avenue, Pumpkin Boulevard, Nightmare Way, Hardware Store, Police Station |
Cauldron Avenue | Main Street, Gated Fence, Cemetery |
Pumpkin Boulevard | Main Street, Sidewalk |
Nightmare Way | Main Street, Beach |
Addams | Sidewalk |
Scarecrows | Sidewalk |
Misers | Sidewalk |
Tuckers | Sidewalk |
Joneses | Sidewalk |
Greenbergs | Sidewalk |
Sidewalk | Addams, Scarecrows, Misers, Tuckers, Greenbergs, Joneses, Pumpkin Boulevard |
Hardware Store | Main Street |
Police Station | Main Street |
Cemetery | Cauldron Avenue, Spooky Woods |
Spooky Woods | Cemetery |
Gated Fence | Cauldron Avenue, Ominous Castle |
Ominous Castle | Gated Fence |
Beach | Nightmare Way, Shipwreck |
Shipwreck | Beach |
Houses
Adams
Costume Type Preference: spooky
Candy Type: Licorice
Gullibility: 4
Trick Value: 0
Scarecrows
Costume Type Preference: sneaky
Candy Type: Corn
Gullibility: 3
Trick Value: 5
Dropped items: 4 gummy bears
Misers
Candy Type: Gummy Bears
Candy Quantity: 15
Trick Value: 0
Tuckers
Costume Type Preference: spooky
Candy Type: Suckers
Gullibility: 5
Trick Value: 0
Greenbergs
Costume Type Preference: ecologically responsible
Candy Type: Apples
Gullibility: 6
Trick Value: 0
Joneses
Costume Type Preference: expensive
Candy Type: King Size Snickers
Gullibility: 7
Trick Value: 6