Difference between revisions of "The Book of Souls"
Jump to navigation
Jump to search
(Forgot to pay) |
|||
Line 13: | Line 13: | ||
| Darknight || 4 || Unseen || Darkness || - || Wooden Shield || - | | Darknight || 4 || Unseen || Darkness || - || Wooden Shield || - | ||
|- | |- | ||
− | | Josh || | + | | Josh || 17 || Unseen || Darkness || lemon, redtara || Angry Scorpion || Kevan I |
|- | |- | ||
| Jumble || 0 || Unseen || Mortals || - || - || - | | Jumble || 0 || Unseen || Mortals || - || - || - |
Revision as of 20:18, 2 December 2021
Players
Name | Prominence | Visibility | Team | Alliance | Relics | Gates |
---|---|---|---|---|---|---|
Arthexis | 2 | Seen | Mortals | - | - | - |
Brendan | 203 | Seen | Darkness | - | Golden Crown | - |
Chiiika | 8 | Unseen | Darkness | - | Great Hammer | - |
Clucky | 12 | Unseen | Darkness | - | Long Bow | - |
Darknight | 4 | Unseen | Darkness | - | Wooden Shield | - |
Josh | 17 | Unseen | Darkness | lemon, redtara | Angry Scorpion | Kevan I |
Jumble | 0 | Unseen | Mortals | - | - | - |
Kevan | 24 | Seen | Darkness | - | Poison Barb | - |
lemon | 18 | Seen | Darkness | - | Bag | - |
Pokes | 0 | Unseen | Mortals | - | - | - |
Raven1207 | 2 | Seen | Mortals | - | - | - |
redtara | 8 | Seen | Darkness | Chiiika | Potion of Healing | - |
Trapdoorspyder | 0 | Unseen | Mortals | TyGuy6 | - | - |
TyGuy6 | 2 | Seen | Mortals | - | - | - |
Relics
Name | Type | Power |
---|---|---|
Angry Scorpion | Garb | Aranea |
Golden Crown | Garb | Solarium |
Wooden Shield | Garb | Polophylax |
Bag | Tool | Globus Aerostaticus |
Potion of Healing | Tool | Ramus Pomifer |
Great Hammer | Armament | Sceptrum Brandenburgicum |
Long Bow | Armament | Sagitta Australis |
Poison Barb | Armament | Vespa |
Obscurity |
---|
- |