The Book of Souls
Jump to navigation
Jump to search
| This page was gamestate during The Eighth Dynasty of Brendan. It is being kept for archival purposes and is not part of the current BlogNomic game. |
Players
| Name | Prominence | Visibility | Team | Luminance | Alliance | Relics | Gates |
|---|---|---|---|---|---|---|---|
| ATMunn | 0 | Unseen | Mortals | 0 | - | - | - |
| Brendan | 188 | Seen | Darkness | 3 | - | Golden Crown | - |
| Chiiika | 8 | Unseen | Darkness | 0 | - | Great Hammer | - |
| Clucky | 11 | Unseen | Darkness | 0 | - | Long Bow | - |
| Jason | 2 | Seen | Mortals | 0 | Supernovastarbright | - | |
| Josh | 20 | Seen | Darkness | 0 | lemon, redtara | Angry Scorpion | Kevan I |
| Kevan | 0 | Unseen | Darkness | 0 | - | Arrow | Lilomar I |
| lemon | 16 | Seen | Darkness | 1 | Josh, redtara | Bag | lemonfanta I |
| Raven1207 | 2 | Seen | Mortals | 0 | - | - | - |
| redtara | 10 | Seen | Darkness | 0 | lemon, Josh | Potion of Healing | yuri_dragon_17 I |
| Supernovastarbright | 0 | Unseen | Mortals | 0 | Jason | - | |
| Trapdoorspyder | 0 | Unseen | Mortals | 0 | TyGuy6 | - | - |
| TyGuy6 | 4 | Seen | Mortals | 0 | Trapdoorspyder, ATMunn | - | - |
Relics
| Name | Type | House |
|---|---|---|
| Angry Scorpion | Garb | Aranea |
| Golden Crown | Garb | Solarium |
| Wooden Shield | Garb | Polophylax |
| Bag | Tool | Globus Aerostaticus |
| Potion of Healing | Tool | Ramus Pomifer |
| Great Hammer | Armament | Sceptrum Brandenburgicum |
| Long Bow | Armament | Sagitta Australis |
| Poison Barb | Armament | Vespa |
| Arrow | Armament | Quadratum |
| Obscurity | |
|---|---|
| A Poison Barb is in The First Dynasty of Alecto | - |
Challenges
| Dynasty Name | Prize | Creator |
|---|