Difference between revisions of "The Book of Souls"
Jump to navigation
Jump to search
("Each Soul has a nonnegative integer amount of Luminance, which is publicly tracked.") |
(Enacting "Actually, let's just do this.") |
||
Line 15: | Line 15: | ||
| Jason || 2 || Seen || Mortals || 0 || Supernovastarbright || || - | | Jason || 2 || Seen || Mortals || 0 || Supernovastarbright || || - | ||
|- | |- | ||
− | | Josh || | + | | Josh || 20 || Seen || Darkness || 0 || lemon, redtara || Angry Scorpion || Kevan I |
|- | |- | ||
| Kevan || 29 || Seen || Darkness || 0 || - || Poison Barb || Lilomar I | | Kevan || 29 || Seen || Darkness || 0 || - || Poison Barb || Lilomar I |
Revision as of 20:30, 8 December 2021
Players
Name | Prominence | Visibility | Team | Luminance | Alliance | Relics | Gates |
---|---|---|---|---|---|---|---|
Arthexis | 2 | Seen | Mortals | 0 | - | - | - |
ATMunn | 0 | Unseen | Mortals | 0 | - | - | - |
Brendan | 187 | Seen | Darkness | 0 | - | Golden Crown | - |
Chiiika | 8 | Unseen | Darkness | 0 | - | Great Hammer | - |
Clucky | 11 | Unseen | Darkness | 0 | - | Long Bow | - |
Jason | 2 | Seen | Mortals | 0 | Supernovastarbright | - | |
Josh | 20 | Seen | Darkness | 0 | lemon, redtara | Angry Scorpion | Kevan I |
Kevan | 29 | Seen | Darkness | 0 | - | Poison Barb | Lilomar I |
lemon | 17 | Seen | Darkness | 0 | - | Bag | - |
Raven1207 | 2 | Seen | Mortals | 0 | - | - | - |
redtara | 9 | Seen | Darkness | 0 | lemon, Josh | Potion of Healing | yuri_dragon_17 I |
Supernovastarbright | 0 | Unseen | Mortals | 0 | Jason | - | |
Trapdoorspyder | 0 | Unseen | Mortals | 0 | TyGuy6 | - | - |
TyGuy6 | 4 | Seen | Mortals | 0 | Trapdoorspyder, Arthexis | - | - |
Relics
Name | Type | House |
---|---|---|
Angry Scorpion | Garb | Aranea |
Golden Crown | Garb | Solarium |
Wooden Shield | Garb | Polophylax |
Bag | Tool | Globus Aerostaticus |
Potion of Healing | Tool | Ramus Pomifer |
Great Hammer | Armament | Sceptrum Brandenburgicum |
Long Bow | Armament | Sagitta Australis |
Poison Barb | Armament | Vespa |
Obscurity |
---|
- |
Challenges
Dynasty Name | Prize | Creator |
---|