Difference between revisions of "Pumpkin Boulevard"
Jump to navigation
Jump to search
(putting the tracked stuff here) |
m |
||
Line 1: | Line 1: | ||
=Houses= | =Houses= | ||
==Adams== | ==Adams== | ||
− | Costume Type Preference: spooky | + | Costume Type Preference: spooky<br> |
− | Candy Type: Candy Corn | + | Candy Type: Candy Corn<br> |
− | Gullibility: 0 | + | Gullibility: 0<br> |
==Adams== | ==Adams== | ||
− | Costume Type Preference: spooky | + | Costume Type Preference: spooky<br> |
− | Candy Type: Candy Corn | + | Candy Type: Candy Corn<br> |
− | Gullibility: 0 | + | Gullibility: 0<br> |
==Adams== | ==Adams== | ||
− | Costume Type Preference: spooky | + | Costume Type Preference: spooky<br> |
− | Candy Type: Candy Corn | + | Candy Type: Candy Corn<br> |
− | Gullibility: 0 | + | Gullibility: 0<br> |
==Adams== | ==Adams== | ||
− | Costume Type Preference: spooky | + | Costume Type Preference: spooky<br> |
− | Candy Type: Candy Corn | + | Candy Type: Candy Corn<br> |
− | Gullibility: 0 | + | Gullibility: 0<br> |
==Adams== | ==Adams== | ||
− | Costume Type Preference: spooky | + | Costume Type Preference: spooky<br> |
− | Candy Type: Candy Corn | + | Candy Type: Candy Corn<br> |
− | Gullibility: 0 | + | Gullibility: 0<br> |
==Adams== | ==Adams== | ||
− | Costume Type Preference: spooky | + | Costume Type Preference: spooky<br> |
− | Candy Type: Candy Corn | + | Candy Type: Candy Corn<br> |
− | Gullibility: 0 | + | Gullibility: 0<br> |
− | |||
− | |||
− | |||
− |
Revision as of 03:23, 7 October 2017
Houses
Adams
Costume Type Preference: spooky
Candy Type: Candy Corn
Gullibility: 0
Adams
Costume Type Preference: spooky
Candy Type: Candy Corn
Gullibility: 0
Adams
Costume Type Preference: spooky
Candy Type: Candy Corn
Gullibility: 0
Adams
Costume Type Preference: spooky
Candy Type: Candy Corn
Gullibility: 0
Adams
Costume Type Preference: spooky
Candy Type: Candy Corn
Gullibility: 0
Adams
Costume Type Preference: spooky
Candy Type: Candy Corn
Gullibility: 0