Difference between revisions of "Pumpkin Boulevard"
Jump to navigation
Jump to search
(→Houses) |
(→Houses: forgot to add those in!) |
||
Line 69: | Line 69: | ||
Candy Type: Licorice<br> | Candy Type: Licorice<br> | ||
Gullibility: 4<br> | Gullibility: 4<br> | ||
+ | Trick Value: 0<br> | ||
==Scarecrows== | ==Scarecrows== | ||
Line 79: | Line 80: | ||
Candy Type: Gummy Bears<br> | Candy Type: Gummy Bears<br> | ||
Candy Quantity: 20<br> | Candy Quantity: 20<br> | ||
+ | Trick Value: 0<br> | ||
==Tuckers== | ==Tuckers== | ||
Line 84: | Line 86: | ||
Candy Type: Suckers<br> | Candy Type: Suckers<br> | ||
Gullibility: 5<br> | Gullibility: 5<br> | ||
+ | Trick Value: 0<br> | ||
==Greenbergs== | ==Greenbergs== | ||
Line 89: | Line 92: | ||
Candy Type: Apples<br> | Candy Type: Apples<br> | ||
Gullibility: 6<br> | Gullibility: 6<br> | ||
+ | Trick Value: 0<br> | ||
==Joneses== | ==Joneses== | ||
Line 94: | Line 98: | ||
Candy Type: King Size Snickers<br> | Candy Type: King Size Snickers<br> | ||
Gullibility: 7<br> | Gullibility: 7<br> | ||
+ | Trick Value: 6<br> |
Revision as of 18:06, 23 October 2017
Contents
Values
Time: Before
Locations
Valid Locations | Connections |
---|---|
Main Street | Cauldron Avenue, Main Street, Nightmare Way, Hardware Store, Police Station |
Cauldron Avenue | Main Street, Gated Fence, Cemetery |
Pumpkin Boulevard | Main Street, Sidewalk |
Nightmare Way | Main Street, Beach |
Addams | Sidewalk |
Addams | Sidewalk |
Misers | Sidewalk |
Tuckers | Sidewalk |
Joneses | Sidewalk |
Greenbergs | Sidewalk |
Sidewalk | Addams, Addams, Misers, Tuckers, Greenbergs, Joneses, Pumpkin Boulevard |
Hardware Store | Main Street |
Police Station | Main Street |
Cemetery | Cauldron Avenue, Spooky Woods |
Spooky Woods | Cemetery |
Gated Fence | Cauldron Avenue, Ominous Castle |
Ominous Castle | Gated Fence |
Beach | Nightmare Way, Shipwreck |
Shipwreck | Beach |
Houses
Adams
Costume Type Preference: spooky
Candy Type: Licorice
Gullibility: 4
Trick Value: 0
Scarecrows
Costume Type Preference: sneaky
Candy Type: Corn
Gullibility: 3
Trick Value: 5
Misers
Candy Type: Gummy Bears
Candy Quantity: 20
Trick Value: 0
Tuckers
Costume Type Preference: spooky
Candy Type: Suckers
Gullibility: 5
Trick Value: 0
Greenbergs
Costume Type Preference: ecologically responsible
Candy Type: Apples
Gullibility: 6
Trick Value: 0
Joneses
Costume Type Preference: expensive
Candy Type: King Size Snickers
Gullibility: 7
Trick Value: 6