Difference between revisions of "The Book of Souls"
Jump to navigation
Jump to search
(Gave the wrong player the tax rewards.) |
(+2 for "Unilateral Bargaining") |
||
Line 5: | Line 5: | ||
| Arthexis || 0 || Unseen || Mortals || - || - || - | | Arthexis || 0 || Unseen || Mortals || - || - || - | ||
|- | |- | ||
− | | Brendan || | + | | Brendan || 203 || Seen || Darkness || - || Golden Crown || - |
|- | |- | ||
| Chiiika || 8 || Unseen || Darkness || - || Great Hammer || - | | Chiiika || 8 || Unseen || Darkness || - || Great Hammer || - |
Revision as of 17:34, 2 December 2021
Players
Name | Prominence | Visibility | Team | Alliance | Relics | Gates |
---|---|---|---|---|---|---|
Arthexis | 0 | Unseen | Mortals | - | - | - |
Brendan | 203 | Seen | Darkness | - | Golden Crown | - |
Chiiika | 8 | Unseen | Darkness | - | Great Hammer | - |
Clucky | 12 | Unseen | Darkness | - | Long Bow | - |
Darknight | 4 | Unseen | Darkness | - | Wooden Shield | - |
Josh | 18 | Unseen | Darkness | - | Angry Scorpion | - |
Jumble | 0 | Unseen | Mortals | - | - | - |
Kevan | 24 | Seen | Darkness | - | Poison Barb | - |
lemon | 18 | Seen | Darkness | - | Bag | - |
Raven1207 | 2 | Seen | Mortals | - | - | - |
redtara | 8 | Seen | Darkness | Chiiika | Potion of Healing | - |
Trapdoorspyder | 0 | Unseen | Mortals | TyGuy6 | - | - |
TyGuy6 | 2 | Seen | Mortals | - | - | - |
Relics
Name | Type | Power |
---|---|---|
Angry Scorpion | Garb | Aranea |
Golden Crown | Garb | Solarium |
Wooden Shield | Garb | Polophylax |
Bag | Tool | Globus Aerostaticus |
Potion of Healing | Tool | Ramus Pomifer |
Great Hammer | Armament | Sceptrum Brandenburgicum |
Long Bow | Armament | Sagitta Australis |
Poison Barb | Armament | Vespa |
Obscurity |
---|
- |