Difference between revisions of "The Book of Souls"
Jump to navigation
Jump to search
(Correcting TyGuy6's Alliance, which contained an illegal value.) |
(The Alliance list is blanked per "any existing variables whose current values would become invalid are instead set to their starting value".) |
||
Line 27: | Line 27: | ||
| Trapdoorspyder || 0 || Unseen || Mortals || TyGuy6 || - || - | | Trapdoorspyder || 0 || Unseen || Mortals || TyGuy6 || - || - | ||
|- | |- | ||
− | | TyGuy6 || 4 || Seen || Mortals || | + | | TyGuy6 || 4 || Seen || Mortals || - || - || - |
|} | |} | ||
Revision as of 11:40, 5 December 2021
Players
Name | Prominence | Visibility | Team | Alliance | Relics | Gates |
---|---|---|---|---|---|---|
Arthexis | 2 | Seen | Mortals | - | - | - |
Brendan | 183 | Seen | Darkness | - | Golden Crown | - |
Chiiika | 8 | Unseen | Darkness | - | Great Hammer | - |
Clucky | 11 | Unseen | Darkness | - | Long Bow | - |
Darknight | 4 | Unseen | Darkness | - | Wooden Shield | - |
Josh | 16 | Unseen | Darkness | lemon, redtara | Angry Scorpion | Kevan I |
Jumble | 0 | Unseen | Mortals | - | - | - |
Kevan | 25 | Seen | Darkness | - | Poison Barb | Lilomar I |
lemon | 17 | Seen | Darkness | - | Bag | - |
Raven1207 | 2 | Seen | Mortals | - | - | - |
redtara | 8 | Seen | Darkness | Chiiika | Potion of Healing | - |
Trapdoorspyder | 0 | Unseen | Mortals | TyGuy6 | - | - |
TyGuy6 | 4 | Seen | Mortals | - | - | - |
Relics
Name | Type | Power |
---|---|---|
Angry Scorpion | Garb | Aranea |
Golden Crown | Garb | Solarium |
Wooden Shield | Garb | Polophylax |
Bag | Tool | Globus Aerostaticus |
Potion of Healing | Tool | Ramus Pomifer |
Great Hammer | Armament | Sceptrum Brandenburgicum |
Long Bow | Armament | Sagitta Australis |
Poison Barb | Armament | Vespa |
Obscurity |
---|
- |