Difference between revisions of "Graphs of BlogNomic history"
Line 8: | Line 8: | ||
Some initial things that stand out: Dynasties have gotten more homogenous since around 40 onwards; dynasties up until 40 seem to average at a month by default, instead tending to come in at either more than 40 days or fewer than 20, with only a few in between: | Some initial things that stand out: Dynasties have gotten more homogenous since around 40 onwards; dynasties up until 40 seem to average at a month by default, instead tending to come in at either more than 40 days or fewer than 20, with only a few in between: | ||
− | http://brontides.com/files/dynastychart1.JPG | + | <strike>http://brontides.com/files/dynastychart1.JPG</strike> [dead link] |
Meanwhile, 34 days is the most common dynasty length, but the functional window for for dynasty lengths is between 19 and 43 days: | Meanwhile, 34 days is the most common dynasty length, but the functional window for for dynasty lengths is between 19 and 43 days: | ||
− | http://brontides.com/files/dynastychart2.JPG | + | <strike>http://brontides.com/files/dynastychart2.JPG</strike> [dead link] |
Also, interestingly, July is the least common month for successful DoVs. | Also, interestingly, July is the least common month for successful DoVs. | ||
Line 35: | Line 35: | ||
and the number of "active" players (those who made one post during each month), from 2005 to 2012, and the data is available [https://docs.google.com/spreadsheet/ccc?key=0AjhtPKjOTCRWdFhRUDBZbWRRVmk2NVk3cGFNeS1aX0E here]. | and the number of "active" players (those who made one post during each month), from 2005 to 2012, and the data is available [https://docs.google.com/spreadsheet/ccc?key=0AjhtPKjOTCRWdFhRUDBZbWRRVmk2NVk3cGFNeS1aX0E here]. | ||
− | [[Image:Playergraph.png]] | + | [[Image:Playergraph.png|center]] |
'''Proposals per month:''' | '''Proposals per month:''' | ||
− | [[Image:Playerpropgraph.png]] | + | [[Image:Playerpropgraph.png|center]] |
(The number of "active" players per month are shown in red.) | (The number of "active" players per month are shown in red.) | ||
Line 47: | Line 47: | ||
Kevan's collection of the dates of DoVs (collected [https://docs.google.com/spreadsheet/ccc?key=0AjhtPKjOTCRWdExheFdjOXJVcGRFWnAyVEl3OGRJaHc&usp=sharing here] in a clunky spreadsheet that uses 3/2/1 for pass/fail/illegal, and zero for days where nothing happened), between September 2005 and November 2013. | Kevan's collection of the dates of DoVs (collected [https://docs.google.com/spreadsheet/ccc?key=0AjhtPKjOTCRWdExheFdjOXJVcGRFWnAyVEl3OGRJaHc&usp=sharing here] in a clunky spreadsheet that uses 3/2/1 for pass/fail/illegal, and zero for days where nothing happened), between September 2005 and November 2013. | ||
− | [[Image:Dov history.png|700px]] | + | [[Image:Dov history.png|700px|center]] |
Revision as of 09:26, 17 April 2015
A repository for various bits of graphs and data generated by players over the course of the game.
Contents
Dynasty length
Josh prepared some graphs of BlogNomic's dynasty lengths, in April 2011, making the raw spreadsheet data available here.
Analysis by Josh
Some initial things that stand out: Dynasties have gotten more homogenous since around 40 onwards; dynasties up until 40 seem to average at a month by default, instead tending to come in at either more than 40 days or fewer than 20, with only a few in between:
http://brontides.com/files/dynastychart1.JPG [dead link]
Meanwhile, 34 days is the most common dynasty length, but the functional window for for dynasty lengths is between 19 and 43 days:
http://brontides.com/files/dynastychart2.JPG [dead link]
Also, interestingly, July is the least common month for successful DoVs.
Analysis by Winner
Another interesting graph which shows the average dynasty length over the last 5 dynasties.
Analysis by Kevan
A graph of dynastic durations (from the first 125 dynasties) looks like this:
From that data, the mean length of a dynasty is 35.776 days and the median is 34.
Proposals and "active" players per month
Kevan compiled some data on the number of proposals made each month (grepping for the string ">Proposal: across all monthly archives, which may be imperfect) and the number of "active" players (those who made one post during each month), from 2005 to 2012, and the data is available here.
Proposals per month:
(The number of "active" players per month are shown in red.)
DoV frequency
Kevan's collection of the dates of DoVs (collected here in a clunky spreadsheet that uses 3/2/1 for pass/fail/illegal, and zero for days where nothing happened), between September 2005 and November 2013.