Difference between revisions of "The Book of Souls"
Jump to navigation
Jump to search
(Enacting "The Stairsteps of Legitimacy.") |
(Enacting "Atlas Obscura.") |
||
Line 13: | Line 13: | ||
| Darknight || 4 || Unseen || Darkness || - || Wooden Shield || - | | Darknight || 4 || Unseen || Darkness || - || Wooden Shield || - | ||
|- | |- | ||
− | | Josh || | + | | Josh || 18 || Seen || Darkness || lemon, redtara || Angry Scorpion || Kevan I |
|- | |- | ||
| Kevan || 25 || Seen || Darkness || - || Poison Barb || Lilomar I | | Kevan || 25 || Seen || Darkness || - || Poison Barb || Lilomar I |
Revision as of 15:54, 5 December 2021
Players
Name | Prominence | Visibility | Team | Alliance | Relics | Gates |
---|---|---|---|---|---|---|
Arthexis | 2 | Seen | Mortals | - | - | - |
Brendan | 185 | Seen | Darkness | - | Golden Crown | - |
Chiiika | 8 | Unseen | Darkness | - | Great Hammer | - |
Clucky | 11 | Unseen | Darkness | - | Long Bow | - |
Darknight | 4 | Unseen | Darkness | - | Wooden Shield | - |
Josh | 18 | Seen | Darkness | lemon, redtara | Angry Scorpion | Kevan I |
Kevan | 25 | Seen | Darkness | - | Poison Barb | Lilomar I |
lemon | 17 | Seen | Darkness | - | Bag | - |
Raven1207 | 2 | Seen | Mortals | - | - | - |
redtara | 8 | Seen | Darkness | Chiiika | Potion of Healing | - |
Trapdoorspyder | 0 | Unseen | Mortals | TyGuy6 | - | - |
TyGuy6 | 4 | Seen | Mortals | Trapdoorspyder | - | - |
Relics
Name | Type | Power |
---|---|---|
Angry Scorpion | Garb | Aranea |
Golden Crown | Garb | Solarium |
Wooden Shield | Garb | Polophylax |
Bag | Tool | Globus Aerostaticus |
Potion of Healing | Tool | Ramus Pomifer |
Great Hammer | Armament | Sceptrum Brandenburgicum |
Long Bow | Armament | Sagitta Australis |
Poison Barb | Armament | Vespa |
Obscurity |
---|
- |