Difference between revisions of "BlogNomic Research Lab"
Jump to navigation
Jump to search
SingularByte (talk | contribs) (Removing all illegal thesis changes (including my own since the hash isn't backed by an actual thesis so was never set in a valid way).) |
(Qubit penny poker) |
||
Line 5: | Line 5: | ||
| GloopyGhost || 1000 || 1 || || | | GloopyGhost || 1000 || 1 || || | ||
|- | |- | ||
− | | Josh || | + | | Josh || 1150 || 1 || 1 || C304F8C3C455C252AC076892C7A09E3932C4F9E843895CEA7AB6F716B46CEA96 |
|- | |- | ||
| Jumble || 1000 || 1 || || | | Jumble || 1000 || 1 || || | ||
Line 22: | Line 22: | ||
! Name || Functions {Forecast Output} || Cost | ! Name || Functions {Forecast Output} || Cost | ||
|- | |- | ||
− | | Test Qubit || Qubit Entanglement { | + | | Test Qubit || Qubit Entanglement {0} || 10 |
|- | |- | ||
| Electron Microscope || Wavefunction Observation {362} || 0 | | Electron Microscope || Wavefunction Observation {362} || 0 |
Revision as of 08:26, 14 April 2022
Name | Funds | Blobber Quantity | Blobber Imprints | Thesis |
---|---|---|---|---|
GloopyGhost | 1000 | 1 | ||
Josh | 1150 | 1 | 1 | C304F8C3C455C252AC076892C7A09E3932C4F9E843895CEA7AB6F716B46CEA96 |
Jumble | 1000 | 1 | ||
Raven1207 | 1000 | 1 | ||
Roujo | 1000 | 1 | ||
SingularByte | 829 | 5 |
Name | Functions {Forecast Output} | Cost |
---|---|---|
Test Qubit | Qubit Entanglement {0} | 10 |
Electron Microscope | Wavefunction Observation {362} | 0 |
Order Slip | Qubit Entanglement {0}, Quantum-Economic Indicator {4469.10} | 10 |
Digital Radio | Hype Machine {1}, Quantum-Economic Indicator {4547.97} | 0 |
1980s Pager | Quantum-Economic Indicator {4469.10}, LEFTMOST {Qubit Entanglement} | 20 |
Josh-shaped Tamagotchi | Emotion Engine {Hungry} | 1 |
DNA Test | Rule Changer {MadisonSilver} | 50 |
Kitchen | Arrange the Fridge Magnets {"TACOS"}, Will it Blend {181} | 10 |
Blobber Kennels | Blobber Bread Box {35 Food Pellets}, Blobber Breakneck Barreling {Roujo}, Blobber Bathing {120.667, "ACT", 46 Food Pellets}, Blobber Bedtime {zzz} | 200 |
Emotion Operator: SingularByte