BlogNomic Research Lab
Jump to navigation
Jump to search
![]() |
This page was gamestate during The First Dynasty of MadisonSilver. It is being kept for archival purposes and is not part of the current BlogNomic game. |
Name | Funds | Blobber Quantity | Blobber Imprints | Thesis |
---|---|---|---|---|
GloopyGhost | 1000 | 1 | ||
Josh | 920 | 1 | 1 | C304F8C3C455C252AC076892C7A09E3932C4F9E843895CEA7AB6F716B46CEA96 |
Jumble | 1000 | 1 | ||
Raven1207 | 1000 | 1 |
Name | Functions {Forecast Output} | Cost |
---|---|---|
Test Qubit | Qubit Entanglement {1} | 10 |
Electron Microscope | Wavefunction Observation {362} | 0 |
Order Slip | Qubit Entanglement {1}, Quantum-Economic Indicator {4469.10} | 10 |
Digital Radio | Hype Machine {1}, Quantum-Economic Indicator {4547.97} | 0 |
1980s Pager | Quantum-Economic Indicator {4469.10}, LEFTMOST {Quantum-Economic Indicator} | 20 |
Josh-shaped Tamagotchi | Emotion Engine {Hungry} | 1 |
DNA Test | Rule Changer {MadisonSilver} | 50 |
Kitchen | Arrange the Fridge Magnets {"TACOSOSOSOS"}, Will it Blend {0.5} | 10 |
Blobber Kennels | Blobber Bread Box {35 Food Pellets}, Blobber Breakneck Barreling {Josh}, Blobber Bathing {120.667, "ACT", 46 Food Pellets}, Blobber Bedtime {zzz} | 200 |
Emotion Operator: SingularByte