Difference between revisions of "Pumpkin Boulevard"
Jump to navigation
Jump to search
(→Houses) |
(→Scarecrows: enacting "tweaks") |
||
Line 72: | Line 72: | ||
==Scarecrows== | ==Scarecrows== | ||
− | Costume Type Preference: | + | Costume Type Preference: sneaky<br> |
Candy Type: Corn<br> | Candy Type: Corn<br> | ||
Gullibility: 0<br> | Gullibility: 0<br> |
Revision as of 03:19, 19 October 2017
Contents
Values
Time: Before
Locations
Valid Locations | Connections |
---|---|
Main Street | Cauldron Avenue, Main Street, Nightmare Way, Hardware Store, Police Station |
Cauldron Avenue | Main Street, Gated Fence, Cemetery |
Pumpkin Boulevard | Main Street, Sidewalk |
Nightmare Way | Main Street, Beach |
Addams | Sidewalk |
Addams | Sidewalk |
Misers | Sidewalk |
Tuckers | Sidewalk |
Joneses | Sidewalk |
Greenbergs | Sidewalk |
Sidewalk | Addams, Addams, Misers, Tuckers, Greenbergs, Joneses, Pumpkin Boulevard |
Hardware Store | Main Street |
Police Station | Main Street |
Cemetery | Cauldron Avenue, Spooky Woods |
Spooky Woods | Cemetery |
Gated Fence | Cauldron Avenue, Ominous Castle |
Ominous Castle | Gated Fence |
Beach | Nightmare Way, Shipwreck |
Shipwreck | Beach |
Houses
Adams
Costume Type Preference: spooky
Candy Type: Candy Corn
Gullibility: 0
Trick Value: 0
Scarecrows
Costume Type Preference: sneaky
Candy Type: Corn
Gullibility: 0
Trick Value: 5
Misers
Candy Type: Gummy Bears
Candy Quantity: 20
Trick Value: 0
Tuckers
Costume Type Preference: spooky
Candy Type: Suckers
Gullibility: 0
Trick Value: 0
Greenbergs
Costume Type Preference: ecologically responsible
Candy Type: Apples
Gullibility: 0
Trick Value: 0
Joneses
Costume Type Preference: expensive
Candy Type: King Size Snickers
Gullibility: 1
Trick Value: 0