The Book of Souls
Jump to navigation
Jump to search
Players
Name | Prominence | Visibility | Team | Alliance | Relics | Gates |
---|---|---|---|---|---|---|
Arthexis | 2 | Seen | Mortals | - | - | - |
ATMunn | 0 | Unseen | Mortals | - | - | - |
Brendan | 185 | Seen | Darkness | - | Golden Crown | - |
Chiiika | 8 | Unseen | Darkness | - | Great Hammer | - |
Clucky | 11 | Unseen | Darkness | - | Long Bow | - |
Jason | 0 | Unseen | Mortals | Supernovastarbright | - | |
Josh | 18 | Seen | Darkness | lemon, redtara | Angry Scorpion | Kevan I |
Kevan | 27 | Seen | Darkness | - | Poison Barb | Lilomar I |
lemon | 17 | Seen | Darkness | - | Bag | - |
Raven1207 | 2 | Seen | Mortals | - | - | - |
redtara | 7 | Seen | Darkness | lemon, Josh | Potion of Healing | yuri_dragon_17 I |
Supernovastarbright | 0 | Unseen | Mortals | Jason | - | |
Trapdoorspyder | 0 | Unseen | Mortals | TyGuy6 | - | - |
TyGuy6 | 4 | Seen | Mortals | Trapdoorspyder, Arthexis | - | - |
Relics
Name | Type | House |
---|---|---|
Angry Scorpion | Garb | Aranea |
Golden Crown | Garb | Solarium |
Wooden Shield | Garb | Polophylax |
Bag | Tool | Globus Aerostaticus |
Potion of Healing | Tool | Ramus Pomifer |
Great Hammer | Armament | Sceptrum Brandenburgicum |
Long Bow | Armament | Sagitta Australis |
Poison Barb | Armament | Vespa |
Obscurity |
---|
- |
Challenges
Dynasty Name | Prize | Creator |
---|