Abandoned House Market

From BlogNomic Wiki
Jump to navigation Jump to search
Go stones.png This page was gamestate during the First Dynasty of Trapdoorspyder. It is being kept for archival purposes and is not part of the current BlogNomic game.
Houses
Address (Name) Condition Size Appeal Traps Seller Ghosts Auction Price
1 Arveg Lane 3 3,3 6 none Apparitionx2 22
22 Arveg Lane 8 2,2 6 none Apparition
80 Arveg Lane 4 2,4 9 Silverwing's Fake Skeleton Raven1207 Apparitionx3 25
100 Dade Street 4 4,2 5 Jumble Apparition 21
9 Arveg Lane 8 1,4 9 Silverwing's Fake Skeleton, Silverwing's Skeleton none 19
1 Bizome Blvd 5 3,4 5 Silverwing's Fake Skeleton Raven1207 Apparition 20
10 Arveg Lane 9 2,1,+A 8 none Apparitionx3
11 Arveg Lane 9 1,2,+B 6 none
12 Arveg Lane 8 2,2,+P 10 none
15 Arveg Lane 3 2,2,+A 2 none none Apparition
Realtors
Name Charisma Bucks RP Ghost Dollars
Brendan 7 31 4 147
Chiiika 15 32 0 123
Josh 10 43 9 158
Jumble 1 36 0 128
lemon 1 48 0 147
Raven1207 11 30 0 120
redtara 9 54 0 155
Silverwing 4 41 1 103
TyGuy6 5 46 16 117


Buyers
Name Bucks Bravery Health Desired Quality
I. O. Yoo 12 1 14 10
I. M. Eyeron 10 11 3 16
H. J. Potts 6 3 15 6
A. C. Tipps 5 16 10 16
J. M. Proctor 13 2 12 9
C. J. Hatchet 13 7 13 5