Loot
Jump to navigation
Jump to search
![]() |
This page was gamestate in an unspecified dynasty (see which pages link here). It is being kept for archival purposes and is not part of the current BlogNomic game. |
1
Amount | Enchantment | Item |
---|---|---|
2 | spellbook of Force Bolt | |
3 | +0 | quarterstaff |
2 | wand of cold | |
7 | Food Ration | |
2 | +0 | Short Sword |
17 | +0 | Dagger |
2 | Lock Pick | |
1 | Unidentified potion | |
2 | +0 | Cloak of Magic Resistance |
1 | +1 | Ring Mail |
1 | +0 | Leather Armour |
1 | +0 | Ring Mail |
1 | +1 | Mace |
2 | Potion of Holy Water | |
2 | Potion of Healing | |
3 | Amulet Beacon | |
1 | +0 | Longsword |
1 | +1 | Leather Armour |
30 | +2 | Dart |
1 | +0 | Hawaiian Shirt |
3 | Bag of Gold |
2
3
Amount | Enchantment | Item |
---|---|---|
1 | - | Unidentified Potion |
1 | +0 | mace |
1 | +0 | ring mail |
1 | food ration | |
1 | Amulet Beacon |
4
Amount | Enchantment | Item |
---|---|---|
1 | +0 | Cloak of Magic Resistance |
2 | +0 | Two-Handed Sword |
1 | +3 | small shield |
1 | +2 | two-handed sword |
1 | +1 | dagger |
1 | +2 | Dwarven Chain Mail |
1 | +2 | leather gloves |
1 | +2 | Hawaiian Shirt |
1 | +3 | robe |
1 | food ration | |
1 | unidentified potion | |
1 | +0 | shortbow |