Difference between revisions of "The Twenty-Eighth Dynasty of Kevan"
(→Games of Giolitti: add redux link) |
(→Games of Giolitti: reformatting as a table, using Clucky's data from Slack) |
||
Line 31: | Line 31: | ||
===Games of ''Giolitti''=== | ===Games of ''Giolitti''=== | ||
− | + | {| class="wikitable sortable" | |
− | + | |- | |
− | + | !No. || Players || Winner || Ended by | |
− | + | |- | |
− | + | |1 || [https://blognomic.com/archive/first_game_pokes_vs_jumble Pokes vs Jumble] || Pokes ||7 Plays | |
− | + | |- | |
− | + | |2 || [https://blognomic.com/archive/second_game_pokes_vs_zack Pokes vs Zack] || Draw ||7 Plays | |
− | + | |- | |
− | + | |3 || [https://blognomic.com/archive/third_game_clucky_vs_jumble Clucky vs Jumble] || Clucky ||Sfida Rejected | |
− | + | |- | |
− | + | |4 || [https://blognomic.com/archive/fourth_game_bucky_vs_josh Bucky vs Josh] || Josh ||7 Plays | |
− | + | |- | |
− | + | |5 || [https://blognomic.com/archive/fifth_game_darknight_vs_brendan Darknight vs Brendan] || Draw ||7 Plays | |
− | + | |- | |
− | + | |6 || [https://blognomic.com/archive/sixth_game_clucky_vs_bucky Clucky vs Bucky] || Bucky ||7 Plays | |
− | + | |- | |
− | + | |7 || [https://blognomic.com/archive/seventh_game_pokes_vs_jumble Pokes vs Jumble] || Pokes ||7 Plays | |
− | + | |- | |
− | + | |8 || [https://blognomic.com/archive/eighth_game_raven1207_vs_josh Raven1207 vs Josh] || Josh ||7 Plays | |
− | + | |- | |
− | + | |9 || [https://blognomic.com/archive/ninth_game_raven1207_vs_josh Raven1207 vs Josh] || Josh ||7 Plays | |
− | + | |- | |
− | + | |10 || [https://blognomic.com/archive/tenth_game_clucky_vs_jumble Clucky vs Jumble] || Clucky ||Sfida Rejected | |
− | + | |- | |
− | + | |11 || [https://blognomic.com/archive/eleventh_game Pokes vs Brendan] || Pokes ||Sfida Rejected | |
− | + | |- | |
− | + | |12 || ''(No twelfth game, Dealer miscounted)'' || n/a ||n/a | |
− | + | |- | |
− | + | |13 || [https://blognomic.com/archive/thirteenth_game_bucky_vs_brendan Bucky vs Brendan] || Brendan ||Sfida Rejected | |
− | + | |- | |
− | + | |14 || [https://blognomic.com/archive/fourteenth_game_pokes_vs_raven1207 Pokes vs Raven1207] || Pokes ||7 Plays | |
− | + | |- | |
− | + | |15 || [https://blognomic.com/archive/fifteenth_game_josh_vs_lemonfanta Josh vs Lemonfanta] || Josh ||7 Plays | |
− | + | |- | |
− | + | |16 || [https://blognomic.com/archive/sixteenth_game_josh_vs_brendan Josh vs Brendan] || Brendan ||Unclean | |
− | + | |- | |
− | + | |17 || [https://blognomic.com/archive/seventeenth_game_jumble_vs_raven1207 Jumble vs Raven1207] ([https://blognomic.com/archive/seventeenth_game_redux_jumble_vs_raven1207 restarted]) || Draw ||7 Plays | |
− | + | |- | |
− | + | |18 || [https://blognomic.com/archive/eighteenth_game_lemonfanta_vs_pokes Lemonfanta vs Pokes] || Lemonfanta ||Sfida Rejected | |
− | + | |- | |
− | + | |19 || [http://blognomic.com/archive/nineteenth_game_pokes_vs_clucky Pokes vs Clucky] || Clucky ||Unclean | |
− | + | |- | |
− | + | |20 || [http://blognomic.com/archive/twentieth_game_brendan_vs_lemonfanta Brendan vs Lemonfanta] || Brendan ||7 Plays | |
− | + | |- | |
− | + | |21 || [http://blognomic.com/archive/twenty_first_game_clucky_vs_josh Clucky vs Josh] || Clucky ||Sfida Rejected | |
− | + | |- | |
− | + | |22 || [http://blognomic.com/archive/twenty_second_game_jumble_vs_pokes Jumble vs Pokes] || Draw ||7 Plays | |
− | + | |- | |
− | + | |23 || [http://blognomic.com/archive/twenty_third_game_jumble_vs_raven1207 Jumble vs Raven1207] || Jumble ||7 Plays | |
− | + | |- | |
− | + | |24 || [http://blognomic.com/archive/twenty-fourth_game_josh_vs_brendan Josh vs Brendan] || Josh ||Sfida Rejected | |
− | + | |- | |
+ | |25 || [http://blognomic.com/archive/twenty_fifth_game_pokes_vs_clucky Pokes vs Clucky] || Clucky ||Sfida Rejected | ||
+ | |- | ||
+ | |26 || [http://blognomic.com/archive/twenty-sixth_game_lemonfanta_vs_jumble Lemonfanta vs Jumble] || Lemonfanta ||Sfida Rejected | ||
+ | |- | ||
+ | |27 || [http://blognomic.com/archive/twenty_seventh_game_raven1207_vs_clucky Raven1207 vs Clucky] || VOIDED ||VOIDED | ||
+ | |- | ||
+ | |28 || [http://blognomic.com/archive/twenty_eighth_game_brendan_vs_josh Brendan vs Josh] || Brendan ||Sfida Rejected | ||
+ | |- | ||
+ | |29 || [http://blognomic.com/archive/twenty_ninth_game_clucky_vs_pokes Clucky vs Pokes] || Pokes ||Sfida Rejected | ||
+ | |- | ||
+ | |30 || [http://blognomic.com/archive/thirtieth_game_josh_vs_brendan Josh vs Brendan] || Josh ||Sfida Rejected | ||
+ | |- | ||
+ | |31 || [http://blognomic.com/archive/thirty_first_game_lemonfanta_vs_jumble Lemonfanta vs Jumble] || Lemonfanta ||Resigned | ||
+ | |- | ||
+ | |32 || [http://blognomic.com/archive/thirty_second_game_raven1207_vs_jumble Raven1207 vs Jumble] || Raven ||Resigned | ||
+ | |- | ||
+ | |33 || [http://blognomic.com/archive/thirty_third_game_clucky_vs_pokes Clucky vs Pokes] || Pokes ||7 Plays | ||
+ | |- | ||
+ | |34 || [http://blognomic.com/archive/thirty_fourth_game_brendan_vs_josh Brendan vs Josh] || Josh ||Sfida Rejected | ||
+ | |- | ||
+ | |35 || [http://blognomic.com/archive/thirty_fifth_game_lemonfanta_vs_jumble Lemonfanta vs Jumble] || Jumble ||Resigned | ||
+ | |- | ||
+ | |36 || [http://blognomic.com/archive/thirty_sixth_game_pokes_vs_josh Pokes vs Josh] || Josh ||Sfida Rejected | ||
+ | |- | ||
+ | |37 || [http://blognomic.com/archive/thirty_seventh_game_raven1207_vs_clucky Raven1207 vs Clucky] || Clucky ||7 Plays | ||
+ | |- | ||
+ | |38 || [http://blognomic.com/archive/thirty_eighth_game_lemonfanta_vs_clucky Lemonfanta vs Clucky] || Clucky ||Sfida Rejected | ||
+ | |- | ||
+ | |39 || [http://blognomic.com/archive/thirty_ninth_game_raven1207_vs_brendan Raven1207 vs Brendan] || Brendan ||Timeout | ||
+ | |- | ||
+ | |40 || [http://blognomic.com/archive/fortieth_game_josh_vs_pokes Josh vs Pokes] || Pokes ||Sfida Rejected | ||
+ | |- | ||
+ | |41 || [http://blognomic.com/archive/forty_first_game_brendan_vs_jumble Brendan vs Jumble] || Brendan ||Sfida Rejected | ||
+ | |- | ||
+ | |42 || [http://blognomic.com/archive/forty_second_game_clucky_vs_pokes Clucky vs Pokes] || Clucky ||7 Plays | ||
+ | |- | ||
+ | |43 || [http://blognomic.com/archive/forty_third_game_josh_vs_lemonfanta Josh vs Lemonfanta] || Lemonfanta ||Resigned | ||
+ | |- | ||
+ | |44 || [http://blognomic.com/archive/forty_fourth_game_jumble_vs_lemonfanta Jumble vs Lemonfanta] || Lemonfanta ||Sfida Rejected | ||
+ | |- | ||
+ | |45 || [http://blognomic.com/archive/forty_fifth_game_clucky_vs_josh Clucky vs Josh] || Josh ||Sfida Rejected | ||
+ | |- | ||
+ | |46 || [http://blognomic.com/archive/forty_sixth_game_pokes_vs_brendan Pokes vs Brendan] || Pokes ||Sfida Rejected | ||
+ | |- | ||
+ | |47 || [http://blognomic.com/archive/forty_seventh_game_brendan_vs_clucky Brendan vs Clucky] || Brendan ||Sfida Rejected | ||
+ | |- | ||
+ | |48 || [http://blognomic.com/archive/forty_eighth_game_lemonfanta_vs_jumble Lemonfanta vs Jumble] || Lemonfanta ||Resigned | ||
+ | |- | ||
+ | |49 || [http://blognomic.com/archive/forty_ninth_game_pokes_vs_josh Pokes vs Josh] || Josh ||Sfida Rejected | ||
+ | |- | ||
+ | |50 || [http://blognomic.com/archive/fiftieth_game_josh_vs_brendan Josh vs Brendan] || Josh ||Resigned | ||
+ | |- | ||
+ | |51 || [http://blognomic.com/archive/fifty_first_game_lemonfanta_vs_jumble Lemonfanta vs Jumble] || Jumble ||Resigned | ||
+ | |- | ||
+ | |52 || [http://blognomic.com/archive/fifty_second_game_clucky_vs_pokes Clucky vs Pokes] || Clucky ||Resigned | ||
+ | |} | ||
===Crown Match=== | ===Crown Match=== |
Revision as of 14:56, 13 April 2021
16 March 2021 -
Contents
Ascension Address: Giolitti As It Is Played
Giolitti is a two-player trick-taking card game thought to have been played widely across northern Italy in the 17th and early 18th century. Despite its popularity, the culture of the game was unusually secretive in nature and little is known about its rules today, beyond the fact that it was played with a tarot deck (most likely a version of the Tarocco Bolognese) and that its trump suit may have reflected and satirised political characters of the time. Cartlesham (1912) suggests that the “Traditore” trump card, which reappears across all known versions of the game, may represent a high-ranking figure from the court of the Doge of Venice, although contemporary sources and card illustrations appear to disagree over the individual’s exact identity.
Players
The following players were active at the start of the Dynasty:
Brendan, Bucky, Clucky, Cuddlebeam, Darknight, Josh, Jumble, Kevan, pokes, Raven1207, Zack
And at the end:
TBD
Final Ruleset
Gamestate
Posts of Interest
- (This list of significant dynastic events is currently incomplete.)
Dynastic Rules
Non-dynastic changes
- Pretty Please Redux made Jumble an admin
- DomiNO changed Imperial Deferentials so that Emperor DEFs would no longer change Player DEFs into FOR/AGAINST votes.
Games of Giolitti
No. | Players | Winner | Ended by |
---|---|---|---|
1 | Pokes vs Jumble | Pokes | 7 Plays |
2 | Pokes vs Zack | Draw | 7 Plays |
3 | Clucky vs Jumble | Clucky | Sfida Rejected |
4 | Bucky vs Josh | Josh | 7 Plays |
5 | Darknight vs Brendan | Draw | 7 Plays |
6 | Clucky vs Bucky | Bucky | 7 Plays |
7 | Pokes vs Jumble | Pokes | 7 Plays |
8 | Raven1207 vs Josh | Josh | 7 Plays |
9 | Raven1207 vs Josh | Josh | 7 Plays |
10 | Clucky vs Jumble | Clucky | Sfida Rejected |
11 | Pokes vs Brendan | Pokes | Sfida Rejected |
12 | (No twelfth game, Dealer miscounted) | n/a | n/a |
13 | Bucky vs Brendan | Brendan | Sfida Rejected |
14 | Pokes vs Raven1207 | Pokes | 7 Plays |
15 | Josh vs Lemonfanta | Josh | 7 Plays |
16 | Josh vs Brendan | Brendan | Unclean |
17 | Jumble vs Raven1207 (restarted) | Draw | 7 Plays |
18 | Lemonfanta vs Pokes | Lemonfanta | Sfida Rejected |
19 | Pokes vs Clucky | Clucky | Unclean |
20 | Brendan vs Lemonfanta | Brendan | 7 Plays |
21 | Clucky vs Josh | Clucky | Sfida Rejected |
22 | Jumble vs Pokes | Draw | 7 Plays |
23 | Jumble vs Raven1207 | Jumble | 7 Plays |
24 | Josh vs Brendan | Josh | Sfida Rejected |
25 | Pokes vs Clucky | Clucky | Sfida Rejected |
26 | Lemonfanta vs Jumble | Lemonfanta | Sfida Rejected |
27 | Raven1207 vs Clucky | VOIDED | VOIDED |
28 | Brendan vs Josh | Brendan | Sfida Rejected |
29 | Clucky vs Pokes | Pokes | Sfida Rejected |
30 | Josh vs Brendan | Josh | Sfida Rejected |
31 | Lemonfanta vs Jumble | Lemonfanta | Resigned |
32 | Raven1207 vs Jumble | Raven | Resigned |
33 | Clucky vs Pokes | Pokes | 7 Plays |
34 | Brendan vs Josh | Josh | Sfida Rejected |
35 | Lemonfanta vs Jumble | Jumble | Resigned |
36 | Pokes vs Josh | Josh | Sfida Rejected |
37 | Raven1207 vs Clucky | Clucky | 7 Plays |
38 | Lemonfanta vs Clucky | Clucky | Sfida Rejected |
39 | Raven1207 vs Brendan | Brendan | Timeout |
40 | Josh vs Pokes | Pokes | Sfida Rejected |
41 | Brendan vs Jumble | Brendan | Sfida Rejected |
42 | Clucky vs Pokes | Clucky | 7 Plays |
43 | Josh vs Lemonfanta | Lemonfanta | Resigned |
44 | Jumble vs Lemonfanta | Lemonfanta | Sfida Rejected |
45 | Clucky vs Josh | Josh | Sfida Rejected |
46 | Pokes vs Brendan | Pokes | Sfida Rejected |
47 | Brendan vs Clucky | Brendan | Sfida Rejected |
48 | Lemonfanta vs Jumble | Lemonfanta | Resigned |
49 | Pokes vs Josh | Josh | Sfida Rejected |
50 | Josh vs Brendan | Josh | Resigned |
51 | Lemonfanta vs Jumble | Jumble | Resigned |
52 | Clucky vs Pokes | Clucky | Resigned |