Difference between revisions of "History of victories"
Jump to navigation
Jump to search
(add an Alliances tag) |
|||
(91 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
This is an attempt to apply a taxonomy of different victory types to the history of BlogNomic. Those types are:- | This is an attempt to apply a taxonomy of different victory types to the history of BlogNomic. Those types are:- | ||
− | + | [[file:Wintypes.png|right|500px]] | |
*<span style="color:#00af89">'''Conventional'''</span>: A player wins through regular dynastic-rule gameplay. | *<span style="color:#00af89">'''Conventional'''</span>: A player wins through regular dynastic-rule gameplay. | ||
*<span style="color:#d33">'''Scam'''</span>: A player exploits the rules in an unexpected manner to achieve victory. | *<span style="color:#d33">'''Scam'''</span>: A player exploits the rules in an unexpected manner to achieve victory. | ||
*<span style="color: #36c">'''Pooling'''</span>: Several players combine their resources to allow one of their number (often selected at random) to win. | *<span style="color: #36c">'''Pooling'''</span>: Several players combine their resources to allow one of their number (often selected at random) to win. | ||
+ | *<span style="color:#888">'''Other'''</span>: The dynasty was ended in an unusual way (often early, through the decision of the group). | ||
Conventional types: | Conventional types: | ||
Line 25: | Line 26: | ||
* <span style="color:white; background:#a2a9b1">'''[Meta]'''</span> No victor, the Dynasty results in a Metadynasty. | * <span style="color:white; background:#a2a9b1">'''[Meta]'''</span> No victor, the Dynasty results in a Metadynasty. | ||
− | Combination types | + | Combination types: |
* X '''+''' Y: Combination of the two types (for example, a scam that relies on self-sacrificial action of several players in a cabal). | * X '''+''' Y: Combination of the two types (for example, a scam that relies on self-sacrificial action of several players in a cabal). | ||
* X '''/''' Y: Presence of both types without them being part of the same manuvuer by the same victor/cabal, although each being instrumental to victory. | * X '''/''' Y: Presence of both types without them being part of the same manuvuer by the same victor/cabal, although each being instrumental to victory. | ||
* X '''//''' Y: Presence of both types without them being performed by the same victor/cabal. | * X '''//''' Y: Presence of both types without them being performed by the same victor/cabal. | ||
+ | Victory-relevant rules and actions: | ||
+ | * <span style="color: #8e24ff>'''[No Comms]'''</span> No Private Communication rule was on, preventing private discussion among players | ||
+ | * <span style="color: #8e24ff>'''[No Mantle]'''</span> No Mantle Passing rule existed as a non-default Building Block and was chosen to be active, preventing mantle passes | ||
+ | * <span style="color: #8e24ff>'''[Alliances]'''</span> Declared Alliances was active, allowing mantle passes | ||
+ | * <span style="color: #d9c525>'''[Traitor]'''</span> Traitor rule was on, Traitor used it to deny the pool at the end | ||
+ | * <span style="color: #d9c525">'''[Mantle Roll]'''</span> A player won with assistance, on the agreement that they would then roll a weighted die and pass the mantle to an accomplice under certain outcomes | ||
+ | |||
+ | Other notes: | ||
+ | * An "(undeclared)" victory is one where a player met the criteria for achieving victory, but did not (or was unable to) post a DoV | ||
+ | |||
+ | ''Note: This table has been filled out by various players, with varying views on what qualifies as a particular type of victory, so may not be entirely representative or consistent.'' | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Dynasty | ! Dynasty | ||
− | ! Victor(s) | + | ! style="width:20%" | Victor(s) |
− | ! Victory Method | + | ! style="width:10%" | Victory Method |
! Details | ! Details | ||
|- | |- | ||
Line 41: | Line 53: | ||
| Kevan + Myke | | Kevan + Myke | ||
| {{pooling}} | | {{pooling}} | ||
− | | <span style="color: #15C715">'''[Resource]'''</span> | + | | <span style="color: #15C715">'''[Resource]'''</span> Kevan gave Myke some Points, knowing this would end the round |
|- | |- | ||
| [[The First Dynasty of Myke]] | | [[The First Dynasty of Myke]] | ||
Line 51: | Line 63: | ||
| Kevan + Myke | | Kevan + Myke | ||
| {{pooling}} | | {{pooling}} | ||
− | | <span style="color: #15C715">'''[Resource]'''</span> | + | | <span style="color: #15C715">'''[Resource]'''</span> Kevan gave Myke some Gold, knowing this would end the round |
|- | |- | ||
| [[The First Dynasty of Geran / The Second Dynasty of Myke|The Second Dynasty of Myke]] | | [[The First Dynasty of Geran / The Second Dynasty of Myke|The Second Dynasty of Myke]] | ||
Line 65: | Line 77: | ||
| [[The First Dynasty of Anthony]] | | [[The First Dynasty of Anthony]] | ||
| Est | | Est | ||
− | | {{ | + | | {{other}} |
| <span style="color:white; background:#a2a9b1">'''[Election]'''</span> Players agreed to end the dynasty with a CfJ | | <span style="color:white; background:#a2a9b1">'''[Election]'''</span> Players agreed to end the dynasty with a CfJ | ||
|- | |- | ||
Line 91: | Line 103: | ||
| Kevan + Josh + Keitalia + ChinDoGu? | | Kevan + Josh + Keitalia + ChinDoGu? | ||
| {{pooling}} + <span style="color:#d33">Scam</span> | | {{pooling}} + <span style="color:#d33">Scam</span> | ||
− | | <span style="color: #a2a9b1">'''[As Written]'''</span> <span style="color: #15C715">'''[Resource]'''</span> | + | | <span style="color: #a2a9b1">'''[As Written]'''</span> <span style="color: #15C715">'''[Resource]'''</span> A team pooled infinite Energy and were then able to choose a victor |
|- | |- | ||
| [[The First Dynasty of Joranj|The First Dynasty of Josh]] | | [[The First Dynasty of Joranj|The First Dynasty of Josh]] | ||
Line 105: | Line 117: | ||
| [[The First Dynasty of SatyrEyes]] | | [[The First Dynasty of SatyrEyes]] | ||
| None | | None | ||
− | | {{ | + | | {{other}} |
| <span style="color:white; background:#a2a9b1">'''[Meta]'''</span> | | <span style="color:white; background:#a2a9b1">'''[Meta]'''</span> | ||
|- | |- | ||
Line 116: | Line 128: | ||
| Brendan + Keitalia | | Brendan + Keitalia | ||
| {{pooling}} | | {{pooling}} | ||
− | | <span style="color: #C70000">'''[Action]'''</span> | + | | <span style="color: #C70000">'''[Action]'''</span> One player performed an action to make the other win |
|- | |- | ||
| [[The First Dynasty of Brendan]] | | [[The First Dynasty of Brendan]] | ||
Line 175: | Line 187: | ||
| [[The Second Dynasty of Josh]] | | [[The Second Dynasty of Josh]] | ||
| None | | None | ||
− | | {{ | + | | {{other}} |
| <span style="color:white; background:#a2a9b1">'''[Meta]'''</span> | | <span style="color:white; background:#a2a9b1">'''[Meta]'''</span> | ||
|- | |- | ||
Line 185: | Line 197: | ||
| [[The Second Dynasty of Chronos Phaenon]] | | [[The Second Dynasty of Chronos Phaenon]] | ||
| Angry Grasshopper | | Angry Grasshopper | ||
− | | {{ | + | | {{other}} |
| <span style="color:white; background:#a2a9b1">'''[Election]'''</span> | | <span style="color:white; background:#a2a9b1">'''[Election]'''</span> | ||
|- | |- | ||
Line 200: | Line 212: | ||
| [[The First Dynasty of 75th Trombone]] | | [[The First Dynasty of 75th Trombone]] | ||
| Elias IX | | Elias IX | ||
− | | {{ | + | | {{other}} |
| <span style="color:white; background:#a2a9b1">'''[Merit Random]'''</span> | | <span style="color:white; background:#a2a9b1">'''[Merit Random]'''</span> | ||
|- | |- | ||
| [[The First Dynasty of Elias IX]] | | [[The First Dynasty of Elias IX]] | ||
| None | | None | ||
− | | {{ | + | | {{other}} |
| <span style="color:white; background:#a2a9b1">'''[Meta]'''</span> | | <span style="color:white; background:#a2a9b1">'''[Meta]'''</span> | ||
|- | |- | ||
Line 225: | Line 237: | ||
| [[The First Dynasty of Thelonious]] | | [[The First Dynasty of Thelonious]] | ||
| Hix | | Hix | ||
− | | {{ | + | | {{other}} |
| <span style="color:white; background:#a2a9b1">'''[Pure Random]'''</span> | | <span style="color:white; background:#a2a9b1">'''[Pure Random]'''</span> | ||
|- | |- | ||
Line 245: | Line 257: | ||
| [[The First Dynasty of Doremi]] | | [[The First Dynasty of Doremi]] | ||
| Chronos Phaenon | | Chronos Phaenon | ||
− | | {{ | + | | {{other}} |
| <span style="color:white; background:#a2a9b1">'''[Election]'''</span> | | <span style="color:white; background:#a2a9b1">'''[Election]'''</span> | ||
|- | |- | ||
Line 261: | Line 273: | ||
| Amnistar + Axeling | | Amnistar + Axeling | ||
| {{pooling}} + <span style="color:#d33">Scam</span> | | {{pooling}} + <span style="color:#d33">Scam</span> | ||
− | | <span style="color: #a2a9b1">'''[As Written]'''</span> | + | | <span style="color: #a2a9b1">'''[As Written]'''</span> Two players teamed up; the second player had "an idea e'd like to try" and was passed the mantle |
|- | |- | ||
| [[The Second Dynasty of Amnistar]] | | [[The Second Dynasty of Amnistar]] | ||
Line 275: | Line 287: | ||
| [[The Third Dynasty of Clucky]] | | [[The Third Dynasty of Clucky]] | ||
| Josh | | Josh | ||
− | | {{ | + | | {{other}} |
| <span style="color:white; background:#a2a9b1">'''[Random]'''</span> | | <span style="color:white; background:#a2a9b1">'''[Random]'''</span> | ||
|- | |- | ||
Line 305: | Line 317: | ||
| [[The First Dynasty of Purplebeard]] | | [[The First Dynasty of Purplebeard]] | ||
| Rodlen | | Rodlen | ||
− | | {{ | + | | {{other}} |
| <span style="color:white; background:#a2a9b1">'''[Election]'''</span> | | <span style="color:white; background:#a2a9b1">'''[Election]'''</span> | ||
|- | |- | ||
Line 315: | Line 327: | ||
| [[The First Dynasty of Yoda]] | | [[The First Dynasty of Yoda]] | ||
| Amnistar | | Amnistar | ||
− | | {{ | + | | {{other}} |
| <span style="color:white; background:#a2a9b1">'''[Election]'''</span> | | <span style="color:white; background:#a2a9b1">'''[Election]'''</span> | ||
|- | |- | ||
| [[The Third Dynasty of Amnistar]] | | [[The Third Dynasty of Amnistar]] | ||
| Darknight | | Darknight | ||
− | | {{ | + | | {{pooling}} |
− | | <span style="color:white; background:#a2a9b1">'''[Election]'''</span> | + | | <span style="color:white; background:#a2a9b1">'''[Election]'''</span> A proposal awarded victory early to a player with an almost insurmountable lead due to Endorsement pooling. |
|- | |- | ||
| [[The First Dynasty of Darknight]] | | [[The First Dynasty of Darknight]] | ||
Line 335: | Line 347: | ||
| [[The Second Dynasty of Yoda]] | | [[The Second Dynasty of Yoda]] | ||
| None | | None | ||
− | | {{ | + | | {{other}} |
| <span style="color:white; background:#a2a9b1">'''[Meta]'''</span> | | <span style="color:white; background:#a2a9b1">'''[Meta]'''</span> | ||
|- | |- | ||
Line 350: | Line 362: | ||
| [[The Fourth Dynasty of Amnistar]] | | [[The Fourth Dynasty of Amnistar]] | ||
| Devenger | | Devenger | ||
− | | {{ | + | | {{other}} |
| <span style="color:white; background:#a2a9b1">'''[Election]'''</span> | | <span style="color:white; background:#a2a9b1">'''[Election]'''</span> | ||
|- | |- | ||
Line 365: | Line 377: | ||
| [[The First Dynasty of yuri_dragon_17|The First Dynasty of Ienpw III]] | | [[The First Dynasty of yuri_dragon_17|The First Dynasty of Ienpw III]] | ||
| Qwazukee | | Qwazukee | ||
− | | {{ | + | | {{other}} |
| <span style="color:white; background:#a2a9b1">'''[Election]'''</span> | | <span style="color:white; background:#a2a9b1">'''[Election]'''</span> | ||
|- | |- | ||
| [[The First Dynasty of Qwazukee]] | | [[The First Dynasty of Qwazukee]] | ||
| Klisz | | Klisz | ||
− | | {{ | + | | {{other}} |
| <span style="color:white; background:#a2a9b1">'''[Election]'''</span> | | <span style="color:white; background:#a2a9b1">'''[Election]'''</span> | ||
|- | |- | ||
| [[The First Dynasty of Darth Cliche|The First Dynasty of Klisz]] | | [[The First Dynasty of Darth Cliche|The First Dynasty of Klisz]] | ||
| None | | None | ||
− | | {{ | + | | {{other}} |
| <span style="color:white; background:#a2a9b1">'''[Meta]'''</span> | | <span style="color:white; background:#a2a9b1">'''[Meta]'''</span> | ||
|- | |- | ||
Line 384: | Line 396: | ||
|- | |- | ||
| [[The Third Dynasty of Bucky]] | | [[The Third Dynasty of Bucky]] | ||
− | | ais523 + Wakukee | + | | ais523 + Wakukee + Klisz |
| {{scam}} + <span style="color:#33d">Pooling</span> | | {{scam}} + <span style="color:#33d">Pooling</span> | ||
− | | <span style="color: #a2a9b1">'''[As Written]'''</span> Collaborative scam | + | | <span style="color: #a2a9b1">'''[As Written]'''</span> Collaborative scam to cast a "target player achieves victory" spell |
|- | |- | ||
| [[The First Dynasty of Wakukee]] | | [[The First Dynasty of Wakukee]] | ||
Line 396: | Line 408: | ||
| ais523 + Flurie + Hellzapoppin + Klisz | | ais523 + Flurie + Hellzapoppin + Klisz | ||
| {{pooling}} | | {{pooling}} | ||
− | | | + | | <span style="color: #C70000">'''[Action]'''</span> To win, you needed to guess some information (and could only try once); the pool pooled their information, then used their numbers to make multiple guesses. |
|- | |- | ||
| [[The Second Dynasty of ais523]] | | [[The Second Dynasty of ais523]] | ||
Line 416: | Line 428: | ||
| Ienpw III | | Ienpw III | ||
| {{conventional}} | | {{conventional}} | ||
− | | | + | | <span style="color:white; background:#a2a9b1">'''[Election]'''</span> themed dynasty |
|- | |- | ||
| [[The Second Dynasty of Ienpw III]] | | [[The Second Dynasty of Ienpw III]] | ||
| Klisz | | Klisz | ||
− | | {{ | + | | {{other}} |
| <span style="color:white; background:#a2a9b1">'''[Election]'''</span> | | <span style="color:white; background:#a2a9b1">'''[Election]'''</span> | ||
|- | |- | ||
| [[The Second Dynasty of Darth Cliche|The Second Dynasty of Klisz]] | | [[The Second Dynasty of Darth Cliche|The Second Dynasty of Klisz]] | ||
| Galdyn + Ienpw III | | Galdyn + Ienpw III | ||
− | | {{pooling}} | + | | {{pooling}} |
| | | | ||
|- | |- | ||
Line 451: | Line 463: | ||
| Alecto + Josh + Kevan | | Alecto + Josh + Kevan | ||
| {{scam}} + <span style="color:#33d">Pooling</span> | | {{scam}} + <span style="color:#33d">Pooling</span> | ||
− | | <span style="color: #a2a9b1">'''[As Written]'''</span> | + | | <span style="color: #a2a9b1">'''[As Written]'''</span> With a "last zombie standing wins" rule, the game's three zombies agreed to roll a die to decide which two would voluntarily idle. |
|- | |- | ||
| [[The First Dynasty of Alecto]] | | [[The First Dynasty of Alecto]] | ||
Line 490: | Line 502: | ||
| [[The Third Dynasty of Yoda]] | | [[The Third Dynasty of Yoda]] | ||
| Bucky | | Bucky | ||
− | | {{ | + | | {{other}} |
| <span style="color:white; background:#a2a9b1">'''[Election]'''</span> | | <span style="color:white; background:#a2a9b1">'''[Election]'''</span> | ||
|- | |- | ||
Line 505: | Line 517: | ||
| [[The First Dynasty of Bateleur]] | | [[The First Dynasty of Bateleur]] | ||
| None | | None | ||
− | | {{ | + | | {{other}} |
| <span style="color:white; background:#a2a9b1">'''[Meta]'''</span> | | <span style="color:white; background:#a2a9b1">'''[Meta]'''</span> | ||
|- | |- | ||
Line 525: | Line 537: | ||
| [[The First Dynasty of Cpt_Koen]] | | [[The First Dynasty of Cpt_Koen]] | ||
| Clucky | | Clucky | ||
− | | {{ | + | | {{other}} |
| <span style="color:white; background:#a2a9b1">'''[Merit Random]'''</span> | | <span style="color:white; background:#a2a9b1">'''[Merit Random]'''</span> | ||
|- | |- | ||
Line 551: | Line 563: | ||
| Bucky + Quirck | | Bucky + Quirck | ||
| {{pooling}} | | {{pooling}} | ||
− | | | + | | Bucky "bribed" Quirck (it is unclear with what) to idle out and trigger their own victory |
|- | |- | ||
| [[The Fifth Dynasty of Bucky]] | | [[The Fifth Dynasty of Bucky]] | ||
Line 590: | Line 602: | ||
| [[The First Dynasty of Skju]] | | [[The First Dynasty of Skju]] | ||
| None | | None | ||
− | | {{ | + | | {{other}} |
| <span style="color:white; background:#a2a9b1">'''[Meta]'''</span> Metadynasty started by proposal. | | <span style="color:white; background:#a2a9b1">'''[Meta]'''</span> Metadynasty started by proposal. | ||
|- | |- | ||
Line 600: | Line 612: | ||
| [[The Fifth Dynasty of Purplebeard]] | | [[The Fifth Dynasty of Purplebeard]] | ||
| Spitemaster | | Spitemaster | ||
− | | {{ | + | | {{other}} |
| <span style="color:white; background:#a2a9b1">'''[Merit Random]'''</span> | | <span style="color:white; background:#a2a9b1">'''[Merit Random]'''</span> | ||
|- | |- | ||
Line 611: | Line 623: | ||
| Clucky + RaichuKFM | | Clucky + RaichuKFM | ||
| {{scam}} + <span style="color:#33d">Pooling</span> | | {{scam}} + <span style="color:#33d">Pooling</span> | ||
− | | <span style="color: #a2a9b1">'''[As Written]'''</span> <span style="color: #ac6600">'''[Bloc Vote]'''</span> | + | | <span style="color: #a2a9b1">'''[As Written]'''</span> <span style="color: #ac6600">'''[Altered Bloc Vote]'''</span> Two players created a scammed UN resolution which would flip a coin and assign one of them victory |
|- | |- | ||
| [[The Second Dynasty of RaichuKFM]] | | [[The Second Dynasty of RaichuKFM]] | ||
| ''The Alien'' | | ''The Alien'' | ||
− | | {{ | + | | {{other}} |
| An NPC achieved victory | | An NPC achieved victory | ||
|- | |- | ||
| [[The First Dynasty of The Alien]] | | [[The First Dynasty of The Alien]] | ||
| Benzene + Kevan | | Benzene + Kevan | ||
− | | {{pooling}} | + | | {{pooling}} |
− | | | + | | Kevan proposed a new chamber which would assign victory at weighted random to its inhabitants, which were limited to Kevan and (it seems?) Benzene |
|- | |- | ||
| [[The First Dynasty of Benzene]] | | [[The First Dynasty of Benzene]] | ||
| IceFromHell + RaichuKFM | | IceFromHell + RaichuKFM | ||
− | | {{pooling}} | + | | {{pooling}} |
− | | | + | | A stalemate was resolved with a proposal to toss a coin for victory |
|- | |- | ||
| [[The Third Dynasty of RaichuKFM]] | | [[The Third Dynasty of RaichuKFM]] | ||
Line 635: | Line 647: | ||
| [[The Sixth Dynasty of Purplebeard]] | | [[The Sixth Dynasty of Purplebeard]] | ||
| Kevan | | Kevan | ||
− | | {{conventional}} + | + | | {{conventional}} + Other |
| <span style="color:white; background:#a2a9b1">'''[Election]'''</span> Players agreed to end the dynasty early, with one player in a clear lead. | | <span style="color:white; background:#a2a9b1">'''[Election]'''</span> Players agreed to end the dynasty early, with one player in a clear lead. | ||
|- | |- | ||
Line 661: | Line 673: | ||
| Brendan + Kevan + Mideg | | Brendan + Kevan + Mideg | ||
| {{pooling}} | | {{pooling}} | ||
− | | <span style="color: #C70000">'''[Action]'''</span> <span style="color: #15C715">'''[Resource]'''</span> Actions and "Standing" were pooled | + | | <span style="color: #C70000">'''[Action]'''</span> <span style="color: #15C715">'''[Resource]'''</span> <span style="color: #d9c525">'''[Mantle Roll]'''</span> Actions and "Standing" were pooled |
|- | |- | ||
| [[The First Dynasty of Mideg]] | | [[The First Dynasty of Mideg]] | ||
| Kevan | | Kevan | ||
− | | {{conventional}} + | + | | {{conventional}} + Other |
| <span style="color:white; background:#a2a9b1">'''[Merit Random]'''</span> A sudden death die roll was proposed based on scores so far. | | <span style="color:white; background:#a2a9b1">'''[Merit Random]'''</span> A sudden death die roll was proposed based on scores so far. | ||
|- | |- | ||
Line 695: | Line 707: | ||
| [[The Sixteenth Dynasty of Kevan]] | | [[The Sixteenth Dynasty of Kevan]] | ||
| Ais523 + Thrawn | | Ais523 + Thrawn | ||
− | | {{conventional}} + <span style="color:#33d">Pooling</span> | + | | {{conventional}} + <span style="color:#33d">Pooling</span> Midgame agreement to pass the mantle if assisted |
| | | | ||
|- | |- | ||
Line 715: | Line 727: | ||
| [[The First Dynasty of Moonroof ]] | | [[The First Dynasty of Moonroof ]] | ||
| RaichuKFM | | RaichuKFM | ||
− | | {{ | + | | {{Conventional}} + <span style="color:#d33">Scam</span> |
− | | | + | | Dynastic voting mechanics enabled an unstoppable scam proposal. |
|- | |- | ||
| [[The Fourth Dynasty of RaichuKFM]] | | [[The Fourth Dynasty of RaichuKFM]] | ||
Line 724: | Line 736: | ||
|- | |- | ||
| [[The Second Dynasty of Larrytheturtle]] | | [[The Second Dynasty of Larrytheturtle]] | ||
− | | Brendan + Kevan | + | | Brendan (declared) + Kevan (undeclared) |
| {{pooling}} + <span style="color:#d33">Scam</span> | | {{pooling}} + <span style="color:#d33">Scam</span> | ||
− | | Collaborative scam | + | | Collaborative scam to earn Kevan a "win the game" item, where after a coin flip he declined to declare victory and passed it to Brendan |
|- | |- | ||
| [[The Fifth Dynasty of Brendan]] | | [[The Fifth Dynasty of Brendan]] | ||
Line 739: | Line 751: | ||
|- | |- | ||
| [[The Sixth Dynasty of Brendan]] | | [[The Sixth Dynasty of Brendan]] | ||
− | | | + | | RaichuKFM |
− | | {{ | + | | {{other}} |
− | | <span style="color:white; background:#a2a9b1">'''[Merit Random]'''</span> | + | | <span style="color:white; background:#a2a9b1">'''[Merit Random]'''</span> The front-runners were forced into a coinflip (seemingly against one of their wishes) after endgame looked to be down to the timing of a future Imperial action. |
|- | |- | ||
| [[The Fifth Dynasty of RaichuKFM ]] | | [[The Fifth Dynasty of RaichuKFM ]] | ||
Line 776: | Line 788: | ||
| Cuddlebeam + Pokes | | Cuddlebeam + Pokes | ||
| {{pooling}} | | {{pooling}} | ||
− | | <span style="color: #15C715">'''[Resource]'''</span> | + | | <span style="color: #15C715">'''[Resource]'''</span> Players flipped a coin to decide who to pool game-winning Artefacts to |
|- | |- | ||
| [[The First Dynasty of Cuddlebeam]] | | [[The First Dynasty of Cuddlebeam]] | ||
Line 786: | Line 798: | ||
| Card + Cuddlebeam + Derrick + Sesquipedalian | | Card + Cuddlebeam + Derrick + Sesquipedalian | ||
| {{pooling}} | | {{pooling}} | ||
− | | <span style="color: #ac6600">'''[Altered Bloc Vote]'''</span> | + | | <span style="color: #ac6600">'''[Altered Bloc Vote]'''</span> Pooling team pushed through a "random team member wins" proposal (voting power differed between players due to a dynastic mechanic) |
|- | |- | ||
| [[The Second Dynasty of Cuddlebeam]] | | [[The Second Dynasty of Cuddlebeam]] | ||
| None | | None | ||
− | | {{ | + | | {{other}} |
| <span style="color:white; background:#a2a9b1">'''[Meta]'''</span> | | <span style="color:white; background:#a2a9b1">'''[Meta]'''</span> | ||
|- | |- | ||
Line 815: | Line 827: | ||
| [[The First Coregency of Diabecko and card]] | | [[The First Coregency of Diabecko and card]] | ||
| Kevan | | Kevan | ||
− | | {{ | + | | {{other}} |
| <span style="color:white; background:#a2a9b1">'''[Election]'''</span> | | <span style="color:white; background:#a2a9b1">'''[Election]'''</span> | ||
|- | |- | ||
Line 831: | Line 843: | ||
| Cuddlebeam + Derrick + Kevan + Pokes + 9SpaceKing | | Cuddlebeam + Derrick + Kevan + Pokes + 9SpaceKing | ||
| {{pooling}} | | {{pooling}} | ||
− | | <span style="color: #ac6600">'''[Bloc Vote]'''</span> | + | | <span style="color: #ac6600">'''[Bloc Vote]'''</span> A CfJ was raised to assign victory to a random early supporter of that CfJ |
|- | |- | ||
| [[The Third Dynasty of Cuddlebeam]] | | [[The Third Dynasty of Cuddlebeam]] | ||
| card | | card | ||
− | | {{ | + | | {{other}} |
| <span style="color:white; background:#a2a9b1">'''[Pure Random]'''</span> | | <span style="color:white; background:#a2a9b1">'''[Pure Random]'''</span> | ||
|- | |- | ||
Line 876: | Line 888: | ||
| Ienpw III + Kevan + TyGuy6 | | Ienpw III + Kevan + TyGuy6 | ||
| {{pooling}} | | {{pooling}} | ||
− | | <span style="color: #15C715">'''[Resource]'''</span> Dynastic factor was pooled (Food) | + | | <span style="color: #15C715">'''[Resource]'''</span> Dynastic factor was pooled (Food). Some suggestion that mantle rolling was discussed, but not used by the team who won. |
|- | |- | ||
| [[The First Dynasty of Farsight]] | | [[The First Dynasty of Farsight]] | ||
| Thunder + TyGuy6 | | Thunder + TyGuy6 | ||
| {{pooling}} | | {{pooling}} | ||
− | | <span style="color: #C70000">'''[Action]'''</span> | + | | <span style="color: #C70000">'''[Action]'''</span> <span style="color: #d9c525">'''[Mantle Roll]'''</span> Thunder agreed to act as an inert target for TyGuy's attacks, to help them score Treasure. |
|- | |- | ||
| [[The First Dynasty of TyGuy6]] | | [[The First Dynasty of TyGuy6]] | ||
| Kevan + Pokes | | Kevan + Pokes | ||
| {{pooling}} | | {{pooling}} | ||
− | | <span style="color: #C70000">'''[Action]'''</span> | + | | <span style="color: #C70000">'''[Action]'''</span> <span style="color: #d9c525">'''[Mantle Roll]'''</span> Kevan and Pokes were virtually tied on a slow route to victory, and agreed to trigger the endgame early and mantle roll from whatever the outcome was, rather than play it out and possibly be sniped by other players. |
|- | |- | ||
| [[The Fourth Dynasty of pokes]] | | [[The Fourth Dynasty of pokes]] | ||
| Cuddlebeam + TyGuy6 | | Cuddlebeam + TyGuy6 | ||
| {{pooling}} | | {{pooling}} | ||
− | | <span style="color: #C70000">'''[Action]'''</span> | + | | <span style="color: #C70000">'''[Action]'''</span> <span style="color: #d9c525">'''[Mantle Roll]'''</span> With only three active players, Cuddlebeam proposed that they win the game, with TyGuy6 supporting in exchange for a 50% mantle roll. |
|- | |- | ||
| [[The Fourth Dynasty of Cuddlebeam]] | | [[The Fourth Dynasty of Cuddlebeam]] | ||
Line 900: | Line 912: | ||
| [[The Second Dynasty of TyGuy6]] | | [[The Second Dynasty of TyGuy6]] | ||
| Cuddlebeam | | Cuddlebeam | ||
− | | {{ | + | | {{other}} |
| <span style="color:white; background:#a2a9b1">'''[Pure Random]'''</span> | | <span style="color:white; background:#a2a9b1">'''[Pure Random]'''</span> | ||
|- | |- | ||
Line 906: | Line 918: | ||
| Card + Cuddlebeam + Darknight + The Duke of Waltham | | Card + Cuddlebeam + Darknight + The Duke of Waltham | ||
| {{pooling}} + <span style="color:#d33">Scam</span> | | {{pooling}} + <span style="color:#d33">Scam</span> | ||
− | | <span style="color: #C70000">'''[Action]'''</span> <span style="color: #15C715">'''[Resource]'''</span> <span style="color: #a2a9b1">'''[As Written]'''</span> Various different maneuvers performed for the benefit of a single player's victory condition. | + | | <span style="color: #C70000">'''[Action]'''</span> <span style="color: #15C715">'''[Resource]'''</span> <span style="color: #a2a9b1">'''[As Written]'''</span> <span style="color: #d9c525">'''[Mantle Roll]'''</span> Various different maneuvers performed for the benefit of a single player's victory condition. |
|- | |- | ||
| [[The First Dynasty of The Duke of Waltham]] | | [[The First Dynasty of The Duke of Waltham]] | ||
Line 916: | Line 928: | ||
| Clucky + Naught | | Clucky + Naught | ||
| {{pooling}} | | {{pooling}} | ||
− | | <span style="color: #C70000">'''[Action]'''</span> | + | | <span style="color: #C70000">'''[Action]'''</span> Naught lowered their score to allow Clucky to win |
+ | |- | ||
+ | | [[The Sixth Dynasty of Clucky]] | ||
+ | | Naught | ||
+ | | {{other}} | ||
+ | | <span style="color:white; background:#a2a9b1">'''[Merit Random]'''</span> | ||
+ | |- | ||
+ | | [[The First Dynasty of naught]] | ||
+ | | none | ||
+ | | {{other}} | ||
+ | | <span style="color:white; background:#a2a9b1">'''[Meta]'''</span> | ||
|- | |- | ||
| [[The Ninth Metadynasty]] | | [[The Ninth Metadynasty]] | ||
| Kevan | | Kevan | ||
− | | {{ | + | | {{other}} |
| <span style="color:white; background:#a2a9b1">'''[Merit Random]'''</span> | | <span style="color:white; background:#a2a9b1">'''[Merit Random]'''</span> | ||
|- | |- | ||
Line 926: | Line 948: | ||
| Josh + Cuddlebeam | | Josh + Cuddlebeam | ||
| {{pooling}} | | {{pooling}} | ||
− | | <span style="color: #C70000">'''[Action]'''</span> | + | | <span style="color: #C70000">'''[Action]'''</span> <span style="color: #d9c525">'''[Mantle Roll]'''</span> Cuddlebeam followed instructions for 40% of mantle |
|- | |- | ||
| [[The Twelfth Dynasty of Josh]] | | [[The Twelfth Dynasty of Josh]] | ||
Line 944: | Line 966: | ||
|- | |- | ||
| [[The Seventh Dynasty of Bucky]] | | [[The Seventh Dynasty of Bucky]] | ||
− | | Brendan + Josh + | + | | Brendan + Josh + Clucky (declared and enacted) // Kevan (declared) // Raven1207 (undeclared) |
| {{pooling}} | | {{pooling}} | ||
− | | <span style="color: # | + | | <span style="color:#0089af">'''[Bloc Vote]'''</span> <span style="color: #d9c525">'''[Mantle Roll]'''</span> A scam unintentionally gave multiple players victory; four of those players sold mantle roll offers in exchange for votes supporting their preferred DoV |
|- | |- | ||
| [[The Fourteenth Dynasty of Josh]] | | [[The Fourteenth Dynasty of Josh]] | ||
Line 955: | Line 977: | ||
| Josh + Brendan + Lemonfanta + Pokes + Jumble + Darknight | | Josh + Brendan + Lemonfanta + Pokes + Jumble + Darknight | ||
| {{pooling}} | | {{pooling}} | ||
